Usage Statistics for wb5con.reiselt.com

Summary Period: October 2012
Generated 01-Nov-2012 03:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 3870
Total Files 678
Total Pages 2035
Total Visits 381
Total KBytes 9316
Total Unique Sites 225
Total Unique URLs 352
Total Unique Referrers 39
Total Unique User Agents 78
. Avg Max
Hits per Hour 5 137
Hits per Day 124 727
Files per Day 21 111
Pages per Day 65 677
Sites per Day 7 20
Visits per Day 12 28
KBytes per Day 301 2842
Hits by Response Code
Code 200 - OK 17.52% 678
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 1.86% 72
Code 404 - Not Found 0.47% 18
Code 500 - Internal Server Error 80.13% 3101

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 20 0.52% 15 2.21% 15 0.74% 13 3.41% 15 6.67% 29 0.31%
2 9 0.23% 3 0.44% 3 0.15% 3 0.79% 5 2.22% 5 0.05%
3 17 0.44% 2 0.29% 2 0.10% 2 0.52% 4 1.78% 3 0.04%
4 5 0.13% 1 0.15% 1 0.05% 1 0.26% 3 1.33% 6 0.06%
5 37 0.96% 18 2.65% 18 0.88% 18 4.72% 20 8.89% 35 0.37%
6 19 0.49% 12 1.77% 11 0.54% 11 2.89% 14 6.22% 24 0.26%
7 30 0.78% 4 0.59% 4 0.20% 4 1.05% 7 3.11% 7 0.07%
8 39 1.01% 6 0.88% 5 0.25% 5 1.31% 7 3.11% 14 0.15%
9 53 1.37% 8 1.18% 7 0.34% 7 1.84% 9 4.00% 41 0.44%
10 375 9.69% 44 6.49% 178 8.75% 10 2.62% 9 4.00% 192 2.07%
11 218 5.63% 11 1.62% 105 5.16% 12 3.15% 13 5.78% 20 0.21%
12 13 0.34% 11 1.62% 11 0.54% 7 1.84% 8 3.56% 33 0.35%
13 105 2.71% 57 8.41% 63 3.10% 15 3.94% 13 5.78% 267 2.87%
14 17 0.44% 7 1.03% 7 0.34% 7 1.84% 10 4.44% 12 0.13%
15 30 0.78% 4 0.59% 3 0.15% 3 0.79% 7 3.11% 38 0.41%
16 149 3.85% 35 5.16% 52 2.56% 10 2.62% 7 3.11% 123 1.32%
17 209 5.40% 32 4.72% 88 4.32% 19 4.99% 16 7.11% 149 1.60%
18 165 4.26% 20 2.95% 45 2.21% 7 1.84% 8 3.56% 70 0.75%
19 151 3.90% 13 1.92% 40 1.97% 24 6.30% 11 4.89% 157 1.69%
20 70 1.81% 4 0.59% 4 0.20% 4 1.05% 7 3.11% 12 0.13%
21 65 1.68% 2 0.29% 12 0.59% 12 3.15% 7 3.11% 4 0.05%
22 61 1.58% 9 1.33% 18 0.88% 16 4.20% 6 2.67% 42 0.45%
23 112 2.89% 15 2.21% 16 0.79% 9 2.36% 7 3.11% 156 1.67%
24 79 2.04% 8 1.18% 8 0.39% 8 2.10% 12 5.33% 14 0.16%
25 163 4.21% 48 7.08% 60 2.95% 20 5.25% 10 4.44% 2839 30.48%
26 77 1.99% 13 1.92% 16 0.79% 15 3.94% 14 6.22% 32 0.34%
27 118 3.05% 11 1.62% 21 1.03% 21 5.51% 15 6.67% 23 0.25%
28 148 3.82% 48 7.08% 74 3.64% 27 7.09% 6 2.67% 1629 17.49%
29 451 11.65% 111 16.37% 372 18.28% 17 4.46% 17 7.56% 368 3.95%
30 727 18.79% 86 12.68% 677 33.27% 28 7.35% 15 6.67% 2842 30.51%
31 138 3.57% 20 2.95% 99 4.86% 28 7.35% 5 2.22% 128 1.38%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 4.86% 0 28 4.13% 4 126 6.19% 6 178 1.91%
1 2 67 1.73% 0 13 1.92% 0 15 0.74% 1 28 0.30%
2 3 100 2.58% 0 5 0.74% 1 45 2.21% 1 16 0.18%
3 3 120 3.10% 0 7 1.03% 2 74 3.64% 1 16 0.17%
4 6 210 5.43% 0 8 1.18% 2 81 3.98% 1 29 0.31%
5 2 91 2.35% 0 25 3.69% 0 27 1.33% 2 60 0.65%
6 5 178 4.60% 0 15 2.21% 3 113 5.55% 2 70 0.75%
7 3 94 2.43% 0 28 4.13% 1 35 1.72% 3 91 0.97%
8 4 124 3.20% 0 24 3.54% 1 55 2.70% 3 83 0.89%
9 5 172 4.44% 0 3 0.44% 3 115 5.65% 0 8 0.09%
10 4 144 3.72% 1 60 8.85% 2 77 3.78% 52 1622 17.41%
11 3 96 2.48% 0 14 2.06% 0 22 1.08% 1 44 0.47%
12 6 205 5.30% 0 26 3.83% 5 165 8.11% 5 151 1.62%
13 2 90 2.33% 0 8 1.18% 1 43 2.11% 3 104 1.12%
14 5 167 4.32% 2 80 11.80% 2 90 4.42% 92 2865 30.76%
15 6 198 5.12% 1 39 5.75% 4 124 6.09% 8 234 2.51%
16 9 298 7.70% 1 49 7.23% 4 148 7.27% 6 181 1.94%
17 5 158 4.08% 1 40 5.90% 2 84 4.13% 8 243 2.60%
18 6 194 5.01% 0 5 0.74% 3 122 6.00% 1 41 0.44%
19 5 178 4.60% 1 60 8.85% 3 115 5.65% 7 204 2.19%
20 6 215 5.56% 1 39 5.75% 3 98 4.82% 4 111 1.19%
21 5 170 4.39% 0 28 4.13% 2 91 4.47% 3 88 0.94%
22 8 254 6.56% 1 52 7.67% 3 122 6.00% 89 2768 29.71%
23 5 159 4.11% 0 22 3.24% 1 48 2.36% 3 82 0.88%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 191 4.94% 324 3.48% /
2 48 1.24% 1916 20.57% /webalizer/usage_201109.html
3 26 0.67% 3089 33.16% /webalizer/usage_201209.html
4 21 0.54% 112 1.20% /0981/generic-vigrx-prices.html
5 9 0.23% 258 2.77% /IR_Controller.bas
6 5 0.13% 31 0.33% /images/
7 4 0.10% 7 0.07% /wb5con.reiselt.com
8 4 0.10% 39 0.41% /webalizer/
9 3 0.08% 2 0.02% /0981/
10 3 0.08% 3 0.03% /info.html
11 3 0.08% 29 0.31% /modlogan/
12 3 0.08% 17 0.18% /modlogan/m_usage_200902_000_001.html
13 3 0.08% 16 0.17% /modlogan/m_usage_200902_000_002.html
14 3 0.08% 23 0.25% /modlogan/m_usage_200904_001_001.html
15 3 0.08% 11 0.12% /modlogan/m_usage_200904_001_003.html
16 3 0.08% 15 0.16% /modlogan/m_usage_200907_004_004.html
17 3 0.08% 23 0.24% /modlogan/m_usage_201007_001_001.html
18 3 0.08% 9 0.10% /modlogan/m_usage_201103_000_000.html
19 3 0.08% 7 0.08% /modlogan/m_usage_201103_002_001.html
20 3 0.08% 7 0.07% /modlogan/m_usage_201103_004_001.html
21 3 0.08% 7 0.07% /modlogan/m_usage_201103_004_002.html
22 3 0.08% 303 3.25% /webalizer/usage_201101.html
23 2 0.05% 0 0.00% /WP
24 2 0.05% 0 0.00% /modlogan/daily_usage_200906.png
25 2 0.05% 0 0.00% /modlogan/hourly_usage_200906.png
26 2 0.05% 0 0.00% /modlogan/hourly_usage_201006.png
27 2 0.05% 3 0.03% /modlogan/m_usage_200901_000_000.html
28 2 0.05% 12 0.13% /modlogan/m_usage_200901_000_001.html
29 2 0.05% 10 0.11% /modlogan/m_usage_200901_000_002.html
30 2 0.05% 5 0.05% /modlogan/m_usage_200901_001_002.html

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 26 0.67% 3089 33.16% /webalizer/usage_201209.html
2 48 1.24% 1916 20.57% /webalizer/usage_201109.html
3 191 4.94% 324 3.48% /
4 3 0.08% 303 3.25% /webalizer/usage_201101.html
5 9 0.23% 258 2.77% /IR_Controller.bas
6 2 0.05% 226 2.42% /webalizer/usage_201103.html
7 2 0.05% 223 2.40% /webalizer/usage_201205.html
8 2 0.05% 210 2.25% /webalizer/usage_201102.html
9 2 0.05% 200 2.14% /webalizer/usage_201108.html
10 2 0.05% 192 2.06% /webalizer/usage_201106.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 191 4.94% 183 74.69% /
2 21 0.54% 19 7.76% /0981/generic-vigrx-prices.html
3 5 0.13% 2 0.82% /images/
4 2 0.05% 2 0.82% /modlogan/m_usage_200909_004_004.html
5 2 0.05% 2 0.82% /modlogan/m_usage_201101_001_003.html
6 48 1.24% 2 0.82% /webalizer/usage_201109.html
7 26 0.67% 2 0.82% /webalizer/usage_201209.html
8 1 0.03% 1 0.41% /images/icons/
9 1 0.03% 1 0.41% /modlogan/m_usage_200901_003_003.html
10 2 0.05% 1 0.41% /modlogan/m_usage_200903_004_003.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 191 4.94% 182 75.21% /
2 21 0.54% 19 7.85% /0981/generic-vigrx-prices.html
3 5 0.13% 2 0.83% /images/
4 2 0.05% 2 0.83% /webalizer/usage_201009.html
5 48 1.24% 2 0.83% /webalizer/usage_201109.html
6 2 0.05% 1 0.41% /modlogan/m_usage_200902_001_002.html
7 1 0.03% 1 0.41% /modlogan/m_usage_200903_000_002.html
8 1 0.03% 1 0.41% /modlogan/m_usage_200906_004_003.html
9 2 0.05% 1 0.41% /modlogan/m_usage_200907_000_000.html
10 1 0.03% 1 0.41% /modlogan/m_usage_200907_001_004.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 2256 58.29% 217 32.01% 889 9.54% 33 8.66% crawl-66-249-73-227.googlebot.com
2 759 19.61% 38 5.60% 153 1.65% 6 1.57% crawl-66-249-76-163.googlebot.com
3 263 6.80% 85 12.54% 515 5.53% 139 36.48% spider-199-21-99-96.yandex.com
4 127 3.28% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-71-206.googlebot.com
5 50 1.29% 0 0.00% 0 0.00% 0 0.00% 173.199.116.171.choopa.net
6 45 1.16% 45 6.64% 1585 17.01% 1 0.26% 111.172.152.3
7 43 1.11% 42 6.19% 2714 29.13% 1 0.26% 184.235.238.178.static.giga-dns.com
8 43 1.11% 42 6.19% 2714 29.13% 1 0.26% 204.45.157.234
9 21 0.54% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-215.googlebot.com
10 13 0.34% 0 0.00% 4 0.04% 0 0.00% img-spider-199-36-240-21.yandex.com
11 9 0.23% 6 0.88% 10 0.11% 3 0.79% sticker01.yandex.ru
12 4 0.10% 1 0.15% 6 0.06% 1 0.26% desktop-153.ukp.informatik.tu-darmstadt.de
13 4 0.10% 0 0.00% 0 0.00% 0 0.00% timtoi.vn
14 3 0.08% 1 0.15% 29 0.31% 0 0.00% pool-71-190-163-78.nycmny.fios.verizon.net
15 3 0.08% 3 0.44% 11 0.11% 1 0.26% tf-in-f209.1e100.net
16 2 0.05% 2 0.29% 3 0.04% 2 0.52% 117.102.105.116
17 2 0.05% 2 0.29% 3 0.04% 2 0.52% 187.115.194.225.static.gvt.net.br
18 2 0.05% 0 0.00% 0 0.00% 0 0.00% 208.115.113.91
19 2 0.05% 2 0.29% 3 0.04% 2 0.52% 216.251.88.4
20 2 0.05% 2 0.29% 3 0.04% 2 0.52% 64.76.149.189
21 2 0.05% 2 0.29% 3 0.04% 2 0.52% 67.105.168.58.ptr.us.xo.net
22 2 0.05% 2 0.29% 3 0.04% 2 0.52% 80.78.65.186
23 2 0.05% 2 0.29% 3 0.04% 2 0.52% 82.212.83.164
24 2 0.05% 2 0.29% 7 0.07% 1 0.26% 94-153-8-187-lvv.broadband.kyivstar.net
25 2 0.05% 2 0.29% 3 0.04% 0 0.00% alphagram.com
26 2 0.05% 1 0.15% 29 0.31% 0 0.00% aut60-1-78-225-16-56.fbx.proxad.net
27 2 0.05% 1 0.15% 2 0.03% 2 0.52% crawl-66-249-66-155.googlebot.com
28 2 0.05% 0 0.00% 0 0.00% 1 0.26% crawl06.exabot.com
29 2 0.05% 0 0.00% 0 0.00% 0 0.00% gkpc9.informatik.uni-leipzig.de
30 2 0.05% 2 0.29% 3 0.04% 2 0.52% pc220-164.ktv.no

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.11% 42 6.19% 2714 29.13% 1 0.26% 184.235.238.178.static.giga-dns.com
2 43 1.11% 42 6.19% 2714 29.13% 1 0.26% 204.45.157.234
3 45 1.16% 45 6.64% 1585 17.01% 1 0.26% 111.172.152.3
4 2256 58.29% 217 32.01% 889 9.54% 33 8.66% crawl-66-249-73-227.googlebot.com
5 263 6.80% 85 12.54% 515 5.53% 139 36.48% spider-199-21-99-96.yandex.com
6 2 0.05% 2 0.29% 222 2.39% 2 0.52% static.104.113.9.5.clients.your-server.de
7 759 19.61% 38 5.60% 153 1.65% 6 1.57% crawl-66-249-76-163.googlebot.com
8 3 0.08% 1 0.15% 29 0.31% 0 0.00% pool-71-190-163-78.nycmny.fios.verizon.net
9 2 0.05% 1 0.15% 29 0.31% 0 0.00% aut60-1-78-225-16-56.fbx.proxad.net
10 1 0.03% 1 0.15% 29 0.31% 0 0.00% atoulon-651-1-292-245.w86-211.abo.wanadoo.fr

Top 30 of 39 Total Referrers
# Hits Referrer
1 3644 94.16% - (Direct Request)
2 45 1.16% http://www.monclerjapanmoncler.com/
3 11 0.28% http://cavera.2trom.com/rivotril/generic-rivotril.html
4 11 0.28% http://dias.2trom.com/mexican-pharmacy/louisville-mexican-pharmacy.html
5 11 0.28% http://mayerl.2itb.com/terazosin/terazosin-2-mg.html
6 11 0.28% http://mitglied.multimania.de/suaso/tramadol-hcl/fullerton-tramadol-hcl.html
7 10 0.26% http://clubsportivohuracan.8k.com/cefuroxime/cefuroxime-remedy.html
8 10 0.26% http://hem.passagen.se/samvik/tamsulosin/buffalo-tamsulosin.html
9 10 0.26% http://mitglied.multimania.de/chipre/fastin/fastin-phenylethylamine-hcl.html
10 9 0.23% http://cute.world.mu/amphetamine/about-drugs.html
11 8 0.21% http://andreo.fabpage.com/accutane/georgia-accutane-lawyer.html
12 8 0.21% http://causo.itgo.com/ephedra/buy-ephedra-canada.html
13 8 0.21% http://joyre.20fr.com/ultracet/picture-of-ultracet.html
14 7 0.18% http://stive.indiegroup.com/adipex/adipex-alaska.html
15 7 0.18% http://www.angelfire.com/dc/thoriquna/retin-a/irving-retin-a.html
16 6 0.16% http://clopes.bappy.com/acyclovir/acyclovir-structure.html
17 6 0.16% http://guillermina.peguero.8m.com/diazepam/diazepam-order.html
18 5 0.13% http://tulla.biz.ly/imitrex/imitrex-coupons.html
19 4 0.10% http://abels.20fr.com/online-pharmacy/durham-online-pharmacy.html
20 4 0.10% http://digilander.libero.it/fuoco110/diflucan/diflucan-and-alcohol.html
21 4 0.10% http://vilosa.2trom.com/diethylpropion/buy-diethylpropion-hcl.html
22 4 0.10% http://www.freewebs.com/leist/butalbital/half-life-of-butalbital.html
23 3 0.08% http://creulx.canadianwebs.com/clobetasol/clobetasol-cream.html
24 3 0.08% http://paleci.canadianwebs.com/viagra/buy-viagra.html
25 3 0.08% http://perso.wanadoo.es/alcazarhistorico/tadalafil/invirase.html
26 2 0.05% http://aerent.iwarp.com/cialis/i-need-cialis.html
27 2 0.05% http://garbas.canadianwebs.com/zolpidem-tartrate/zolpidem-tartrate-sellers.html
28 2 0.05% http://kampe.2trom.com/atenolol/pro-banthine.html
29 2 0.05% http://www.google.com/search
30 1 0.03% http://carlon.biz.ly/tamsulosin/tamsulosin-pricing.html

Top 15 of 78 Total User Agents
# Hits User Agent
1 3103 80.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 272 7.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 84 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
4 67 1.73% Googlebot-Image/1.0
5 50 1.29% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 20 0.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 17 0.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
8 16 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
9 15 0.39% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
10 14 0.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 14 0.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 14 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
13 13 0.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 13 0.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 12 0.31% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Country for October 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3525 91.09% 410 60.47% 4380 47.02% Commercial (com)
2 176 4.55% 167 24.63% 4443 47.69% Unresolved/Unknown
3 85 2.20% 31 4.57% 116 1.25% Network (net)
4 19 0.49% 19 2.80% 32 0.35% Brazil
5 14 0.36% 11 1.62% 19 0.20% Russian Federation
6 12 0.31% 6 0.88% 238 2.55% Germany
7 4 0.10% 0 0.00% 0 0.00% Viet Nam
8 3 0.08% 3 0.44% 5 0.05% India
9 3 0.08% 2 0.29% 7 0.08% Ukraine
10 2 0.05% 2 0.29% 3 0.04% Educational (edu)
11 2 0.05% 2 0.29% 30 0.33% France
12 2 0.05% 2 0.29% 3 0.04% Indonesia
13 2 0.05% 2 0.29% 3 0.04% Iran
14 2 0.05% 2 0.29% 3 0.04% Italy
15 2 0.05% 2 0.29% 3 0.04% Malaysia
16 2 0.05% 2 0.29% 3 0.04% Norway
17 1 0.03% 1 0.15% 2 0.02% Non-Profit (org)
18 1 0.03% 1 0.15% 2 0.02% Generic Business (biz)
19 1 0.03% 1 0.15% 2 0.02% Angola
20 1 0.03% 1 0.15% 2 0.02% Bulgaria
21 1 0.03% 1 0.15% 2 0.02% Chile
22 1 0.03% 1 0.15% 2 0.02% Colombia
23 1 0.03% 1 0.15% 2 0.02% Czech Republic
24 1 0.03% 1 0.15% 2 0.02% Hungary
25 1 0.03% 1 0.15% 2 0.02% Cambodia
26 1 0.03% 1 0.15% 2 0.02% Mexico
27 1 0.03% 1 0.15% 2 0.02% Netherlands
28 1 0.03% 1 0.15% 2 0.02% Nepal
29 1 0.03% 1 0.15% 2 0.02% Pakistan
30 1 0.03% 1 0.15% 2 0.02% Serbia


Generated by Webalizer Version 2.20