Usage Statistics for wb5con.reiselt.com

Summary Period: May 2013
Generated 01-Jun-2013 06:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 27160
Total Files 26100
Total Pages 26245
Total Visits 393
Total KBytes 301025
Total Unique Sites 189
Total Unique URLs 156
Total Unique Referrers 617
Total Unique User Agents 594
. Avg Max
Hits per Hour 36 408
Hits per Day 876 5251
Files per Day 841 5242
Pages per Day 846 5242
Sites per Day 6 22
Visits per Day 12 46
KBytes per Day 9710 50811
Hits by Response Code
Code 200 - OK 96.10% 26100
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.23% 63
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 0.11% 30
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 3.51% 952

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 90 0.33% 20 0.08% 34 0.13% 18 4.58% 10 5.29% 1235 0.41%
2 115 0.42% 38 0.15% 77 0.29% 19 4.83% 8 4.23% 906 0.30%
3 36 0.13% 3 0.01% 3 0.01% 3 0.76% 4 2.12% 114 0.04%
4 42 0.15% 15 0.06% 18 0.07% 11 2.80% 8 4.23% 783 0.26%
5 41 0.15% 28 0.11% 26 0.10% 6 1.53% 6 3.17% 739 0.25%
6 44 0.16% 23 0.09% 21 0.08% 14 3.56% 11 5.82% 1194 0.40%
7 28 0.10% 19 0.07% 17 0.06% 6 1.53% 6 3.17% 1130 0.38%
8 80 0.29% 67 0.26% 65 0.25% 20 5.09% 17 8.99% 2556 0.85%
9 69 0.25% 57 0.22% 56 0.21% 15 3.82% 16 8.47% 2353 0.78%
10 167 0.61% 143 0.55% 143 0.54% 7 1.78% 11 5.82% 14776 4.91%
11 146 0.54% 131 0.50% 130 0.50% 8 2.04% 7 3.70% 12109 4.02%
12 21 0.08% 14 0.05% 12 0.05% 5 1.27% 6 3.17% 963 0.32%
13 92 0.34% 60 0.23% 57 0.22% 18 4.58% 7 3.70% 3010 1.00%
14 243 0.89% 217 0.83% 216 0.82% 46 11.70% 15 7.94% 17389 5.78%
15 104 0.38% 63 0.24% 73 0.28% 11 2.80% 6 3.17% 4437 1.47%
16 188 0.69% 100 0.38% 122 0.46% 21 5.34% 9 4.76% 4569 1.52%
17 24 0.09% 14 0.05% 15 0.06% 10 2.54% 13 6.88% 545 0.18%
18 109 0.40% 88 0.34% 94 0.36% 21 5.34% 13 6.88% 2499 0.83%
19 97 0.36% 71 0.27% 67 0.26% 10 2.54% 11 5.82% 439 0.15%
20 264 0.97% 258 0.99% 259 0.99% 10 2.54% 10 5.29% 2634 0.87%
21 454 1.67% 429 1.64% 429 1.63% 8 2.04% 6 3.17% 5007 1.66%
22 1139 4.19% 1123 4.30% 1122 4.28% 12 3.05% 11 5.82% 12200 4.05%
23 1201 4.42% 1194 4.57% 1193 4.55% 11 2.80% 12 6.35% 12300 4.09%
24 4403 16.21% 4366 16.73% 4350 16.57% 12 3.05% 8 4.23% 43151 14.33%
25 4220 15.54% 4214 16.15% 4214 16.06% 5 1.27% 5 2.65% 41048 13.64%
26 5251 19.33% 5242 20.08% 5242 19.97% 9 2.29% 8 4.23% 50811 16.88%
27 5083 18.72% 5064 19.40% 5060 19.28% 9 2.29% 5 2.65% 50318 16.72%
28 216 0.80% 202 0.77% 201 0.77% 12 3.05% 12 6.35% 779 0.26%
29 875 3.22% 828 3.17% 844 3.22% 5 1.27% 4 2.12% 2472 0.82%
30 1189 4.38% 1093 4.19% 1093 4.16% 20 5.09% 22 11.64% 4834 1.61%
31 1129 4.16% 916 3.51% 992 3.78% 21 5.34% 16 8.47% 3723 1.24%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1155 4.25% 37 1147 4.39% 36 1146 4.37% 437 13533 4.50%
1 31 964 3.55% 30 933 3.57% 30 944 3.60% 378 11733 3.90%
2 27 860 3.17% 27 850 3.26% 27 845 3.22% 325 10086 3.35%
3 33 1043 3.84% 31 978 3.75% 31 971 3.70% 437 13538 4.50%
4 28 874 3.22% 26 830 3.18% 26 827 3.15% 322 9976 3.31%
5 25 789 2.91% 22 712 2.73% 23 735 2.80% 315 9766 3.24%
6 25 804 2.96% 24 755 2.89% 24 754 2.87% 286 8859 2.94%
7 29 913 3.36% 28 886 3.39% 28 887 3.38% 330 10243 3.40%
8 39 1224 4.51% 37 1174 4.50% 38 1183 4.51% 376 11643 3.87%
9 35 1101 4.05% 34 1054 4.04% 34 1058 4.03% 350 10851 3.60%
10 36 1128 4.15% 34 1075 4.12% 35 1095 4.17% 375 11637 3.87%
11 39 1209 4.45% 35 1092 4.18% 36 1121 4.27% 387 11996 3.99%
12 36 1122 4.13% 34 1080 4.14% 34 1084 4.13% 384 11900 3.95%
13 36 1129 4.16% 35 1089 4.17% 35 1090 4.15% 431 13357 4.44%
14 38 1180 4.34% 35 1112 4.26% 36 1124 4.28% 410 12713 4.22%
15 45 1419 5.22% 44 1391 5.33% 44 1390 5.30% 517 16016 5.32%
16 42 1314 4.84% 41 1272 4.87% 40 1268 4.83% 475 14712 4.89%
17 41 1282 4.72% 38 1205 4.62% 39 1215 4.63% 453 14038 4.66%
18 47 1466 5.40% 45 1405 5.38% 45 1424 5.43% 514 15928 5.29%
19 40 1251 4.61% 39 1237 4.74% 39 1236 4.71% 483 14978 4.98%
20 40 1247 4.59% 39 1228 4.70% 39 1229 4.68% 472 14645 4.87%
21 39 1234 4.54% 39 1231 4.72% 39 1229 4.68% 417 12927 4.29%
22 39 1221 4.50% 37 1176 4.51% 38 1194 4.55% 396 12262 4.07%
23 39 1231 4.53% 38 1188 4.55% 38 1196 4.56% 442 13687 4.55%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 22399 82.47% 217142 72.13% /webalizer/
2 2623 9.66% 4361 1.45% /
3 331 1.22% 39330 13.07% /webalizer/usage_201209.html
4 241 0.89% 13239 4.40% /webalizer/usage_201205.html
5 138 0.51% 10285 3.42% /webalizer/usage_201305.html
6 123 0.45% 12821 4.26% /webalizer/usage_201206.html
7 22 0.08% 112 0.04% /0981/generic-vigrx-prices.html
8 11 0.04% 316 0.10% /IR_Controller.bas
9 8 0.03% 5 0.00% /0981/
10 7 0.03% 5 0.00% /images/icons/
11 6 0.02% 12 0.00% /modlogan/m_usage_201106_003_002.html
12 5 0.02% 4 0.00% /info.html
13 5 0.02% 15 0.00% /modlogan/m_usage_200901_000_000.html
14 5 0.02% 15 0.00% /modlogan/m_usage_200901_001_004.html
15 5 0.02% 12 0.00% /modlogan/m_usage_200901_002_001.html
16 5 0.02% 15 0.00% /modlogan/m_usage_200902_000_000.html
17 5 0.02% 29 0.01% /modlogan/m_usage_200902_000_001.html
18 5 0.02% 11 0.00% /modlogan/m_usage_200902_001_002.html
19 5 0.02% 18 0.01% /modlogan/m_usage_200902_001_004.html
20 5 0.02% 14 0.00% /modlogan/m_usage_200902_003_001.html
21 5 0.02% 12 0.00% /modlogan/m_usage_200904_002_001.html
22 5 0.02% 11 0.00% /modlogan/m_usage_200908_004_001.html
23 5 0.02% 26 0.01% /modlogan/m_usage_200909_000_002.html
24 5 0.02% 11 0.00% /modlogan/m_usage_201008_004_001.html
25 5 0.02% 4 0.00% /webalizer/ctry_usage_201212.png
26 5 0.02% 609 0.20% /webalizer/usage_201301.html
27 4 0.01% 0 0.00% /images/008.gif
28 4 0.01% 52 0.02% /modlogan/
29 4 0.01% 12 0.00% /modlogan/m_usage_200901_001_003.html
30 4 0.01% 12 0.00% /modlogan/m_usage_200912_000_000.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 22399 82.47% 217142 72.13% /webalizer/
2 331 1.22% 39330 13.07% /webalizer/usage_201209.html
3 241 0.89% 13239 4.40% /webalizer/usage_201205.html
4 123 0.45% 12821 4.26% /webalizer/usage_201206.html
5 138 0.51% 10285 3.42% /webalizer/usage_201305.html
6 2623 9.66% 4361 1.45% /
7 5 0.02% 609 0.20% /webalizer/usage_201301.html
8 4 0.01% 465 0.15% /webalizer/usage_201304.html
9 3 0.01% 332 0.11% /webalizer/usage_201202.html
10 11 0.04% 316 0.10% /IR_Controller.bas

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2623 9.66% 114 29.84% /
2 241 0.89% 65 17.02% /webalizer/usage_201205.html
3 123 0.45% 58 15.18% /webalizer/usage_201206.html
4 22399 82.47% 35 9.16% /webalizer/
5 331 1.22% 30 7.85% /webalizer/usage_201209.html
6 22 0.08% 15 3.93% /0981/generic-vigrx-prices.html
7 138 0.51% 6 1.57% /webalizer/usage_201305.html
8 5 0.02% 5 1.31% /webalizer/usage_201301.html
9 4 0.01% 4 1.05% /webalizer/usage_201304.html
10 8 0.03% 3 0.79% /0981/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2623 9.66% 108 28.42% /
2 241 0.89% 65 17.11% /webalizer/usage_201205.html
3 123 0.45% 58 15.26% /webalizer/usage_201206.html
4 22399 82.47% 34 8.95% /webalizer/
5 331 1.22% 30 7.89% /webalizer/usage_201209.html
6 22 0.08% 17 4.47% /0981/generic-vigrx-prices.html
7 138 0.51% 13 3.42% /webalizer/usage_201305.html
8 5 0.02% 5 1.32% /modlogan/m_usage_200902_001_002.html
9 7 0.03% 4 1.05% /images/icons/
10 8 0.03% 3 0.79% /0981/

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 21776 80.18% 21769 83.41% 211563 70.28% 12 3.05% 25.233-pool.nikopol.net
2 2381 8.77% 2381 9.12% 4046 1.34% 3 0.76% 188.143.232.81
3 811 2.99% 63 0.24% 438 0.15% 25 6.36% crawl-66-249-73-183.googlebot.com
4 328 1.21% 328 1.26% 38974 12.95% 28 7.12% 52.216.151.178.triolan.net
5 243 0.89% 8 0.03% 33 0.01% 19 4.83% crawl-66-249-73-179.googlebot.com
6 208 0.77% 204 0.78% 9720 3.23% 11 2.80% 94.6.207.91.unknown.steephost.net
7 205 0.75% 205 0.79% 10149 3.37% 41 10.43% 226.4.207.91.unknown.steephost.net
8 186 0.68% 186 0.71% 1804 0.60% 1 0.25% client-213-69.expressnikopol.net.ua
9 156 0.57% 156 0.60% 1513 0.50% 2 0.51% client-215-160.expressnikopol.net.ua
10 120 0.44% 120 0.46% 1164 0.39% 2 0.51% client-213-55.expressnikopol.net.ua
11 100 0.37% 100 0.38% 970 0.32% 1 0.25% 176.122.117.93
12 84 0.31% 84 0.32% 6748 2.24% 27 6.87% ip159.subnet83.netfactor.net.tr
13 69 0.25% 69 0.26% 5347 1.78% 23 5.85% ip130.subnet83.netfactor.net.tr
14 54 0.20% 54 0.21% 0 0.00% 2 0.51% nikolan1.firstvds.ru
15 32 0.12% 32 0.12% 310 0.10% 1 0.25% 176.122.118.142
16 22 0.08% 18 0.07% 1045 0.35% 18 4.58% 38.101.148.120
17 22 0.08% 3 0.01% 36 0.01% 3 0.76% spider-199-21-99-82.yandex.com
18 21 0.08% 21 0.08% 205 0.07% 1 0.25% 113.31.42.30
19 21 0.08% 21 0.08% 205 0.07% 1 0.25% hhtr7039.netvigator.com
20 17 0.06% 17 0.07% 47 0.02% 1 0.25% 14.139.226.66
21 15 0.06% 15 0.06% 1163 0.39% 6 1.53% static-217-195-202-3.fibersunucu.com.tr
22 13 0.05% 13 0.05% 63 0.02% 1 0.25% 200.27.175.70
23 10 0.04% 10 0.04% 174 0.06% 1 0.25% ec2-54-251-150-200.ap-southeast-1.compute.amazonaws.com
24 7 0.03% 7 0.03% 20 0.01% 1 0.25% host-93-190-1-197.tmvm.hu
25 6 0.02% 3 0.01% 17 0.01% 3 0.76% 173.192.235.226-static.reverse.softlayer.com
26 6 0.02% 6 0.02% 17 0.01% 1 0.25% 190.208.41.84
27 6 0.02% 4 0.02% 13 0.00% 1 0.25% 199.187.122.91
28 6 0.02% 0 0.00% 0 0.00% 0 0.00% desktop-153.ukp.informatik.tu-darmstadt.de
29 5 0.02% 5 0.02% 249 0.08% 1 0.25% 0-72-112-92.pool.ukrtel.net
30 5 0.02% 1 0.00% 4 0.00% 1 0.25% 213.1.222.254

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21776 80.18% 21769 83.41% 211563 70.28% 12 3.05% 25.233-pool.nikopol.net
2 328 1.21% 328 1.26% 38974 12.95% 28 7.12% 52.216.151.178.triolan.net
3 205 0.75% 205 0.79% 10149 3.37% 41 10.43% 226.4.207.91.unknown.steephost.net
4 208 0.77% 204 0.78% 9720 3.23% 11 2.80% 94.6.207.91.unknown.steephost.net
5 84 0.31% 84 0.32% 6748 2.24% 27 6.87% ip159.subnet83.netfactor.net.tr
6 69 0.25% 69 0.26% 5347 1.78% 23 5.85% ip130.subnet83.netfactor.net.tr
7 2381 8.77% 2381 9.12% 4046 1.34% 3 0.76% 188.143.232.81
8 186 0.68% 186 0.71% 1804 0.60% 1 0.25% client-213-69.expressnikopol.net.ua
9 156 0.57% 156 0.60% 1513 0.50% 2 0.51% client-215-160.expressnikopol.net.ua
10 120 0.44% 120 0.46% 1164 0.39% 2 0.51% client-213-55.expressnikopol.net.ua

Top 30 of 617 Total Referrers
# Hits Referrer
1 2380 8.76% http://flavors.me/unclebens2013
2 1260 4.64% - (Direct Request)
3 569 2.09% http://isfloventgeneric.wordpress.com
4 511 1.88% http://flovent44mcg.wordpress.com
5 340 1.25% http://buygenericaugmentin.wordpress.com
6 312 1.15% http://augmentinsale.wordpress.com
7 308 1.13% http://augmentinnoprescription.wordpress.com
8 307 1.13% http://purchaseaugmentinonline.wordpress.com
9 301 1.11% http://10mgprovera.wordpress.com
10 300 1.10% http://buyfloventdiskus.wordpress.com
11 291 1.07% http://floventbuyonline.wordpress.com
12 289 1.06% http://proveradrug.wordpress.com
13 283 1.04% http://augmentin875mgtablet.wordpress.com
14 281 1.03% http://purchasedepoprovera.wordpress.com
15 280 1.03% http://whentotakeprovera.wordpress.com
16 276 1.02% http://augmentin875generic.wordpress.com
17 276 1.02% http://flovent50mcgdiskus.wordpress.com
18 275 1.01% http://depoproverageneric.wordpress.com
19 274 1.01% http://genericofaugmentin.wordpress.com
20 272 1.00% http://augmentin850mg.wordpress.com
21 272 1.00% http://proverawithoutprescription.wordpress.com
22 269 0.99% http://1000mgaugmentinxr.wordpress.com
23 268 0.99% http://buyfloventhfa.wordpress.com
24 268 0.99% http://floventgenericname.wordpress.com
25 266 0.98% http://orderaugmentin.wordpress.com
26 264 0.97% http://drugaugmentin.wordpress.com
27 264 0.97% http://floventdiskus100mcg.wordpress.com
28 262 0.96% http://medicineaugmentin.wordpress.com
29 261 0.96% http://augmentin625mg.wordpress.com
30 260 0.96% http://whatisprovera10mg.wordpress.com

Top 15 of 594 Total User Agents
# Hits User Agent
1 975 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 224 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 169 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
4 163 0.60% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
5 161 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
6 160 0.59% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.10
7 158 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
8 158 0.58% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11
9 156 0.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
10 154 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
11 153 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
12 153 0.56% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
13 152 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4
14 152 0.56% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
15 151 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)

Usage by Country for May 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 22562 83.07% 22550 86.40% 273508 90.86% Network (net)
2 2693 9.92% 2677 10.26% 8330 2.77% Unresolved/Unknown
3 1134 4.18% 118 0.45% 934 0.31% Commercial (com)
4 462 1.70% 462 1.77% 4480 1.49% Ukraine
5 173 0.64% 173 0.66% 13387 4.45% Turkey
6 89 0.33% 89 0.34% 299 0.10% Russian Federation
7 10 0.04% 0 0.00% 0 0.00% Germany
8 8 0.03% 8 0.03% 21 0.01% Hungary
9 5 0.02% 0 0.00% 0 0.00% Viet Nam
10 4 0.01% 4 0.02% 7 0.00% Indonesia
11 2 0.01% 2 0.01% 3 0.00% Brazil
12 2 0.01% 1 0.00% 29 0.01% United Kingdom
13 1 0.00% 1 0.00% 2 0.00% Educational (edu)
14 1 0.00% 1 0.00% 2 0.00% Non-Profit (org)
15 1 0.00% 1 0.00% 2 0.00% Generic Business (biz)
16 1 0.00% 1 0.00% 2 0.00% Argentina
17 1 0.00% 1 0.00% 2 0.00% Colombia
18 1 0.00% 1 0.00% 2 0.00% Ecuador
19 1 0.00% 1 0.00% 2 0.00% Estonia
20 1 0.00% 1 0.00% 2 0.00% Egypt
21 1 0.00% 1 0.00% 2 0.00% India
22 1 0.00% 1 0.00% 2 0.00% Iran
23 1 0.00% 1 0.00% 2 0.00% Italy
24 1 0.00% 1 0.00% 2 0.00% Cambodia
25 1 0.00% 1 0.00% 2 0.00% Macedonia
26 1 0.00% 1 0.00% 2 0.00% Netherlands
27 1 0.00% 1 0.00% 2 0.00% Peru
28 1 0.00% 1 0.00% 2 0.00% Thailand


Generated by Webalizer Version 2.20