Usage Statistics for wb5con.reiselt.com

Summary Period: January 2015
Generated 01-Feb-2015 07:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 2751
Total Files 2262
Total Pages 2533
Total Visits 880
Total KBytes 30720
Total Unique Sites 261
Total Unique URLs 237
Total Unique Referrers 308
Total Unique User Agents 179
. Avg Max
Hits per Hour 3 35
Hits per Day 88 206
Files per Day 72 188
Pages per Day 81 202
Sites per Day 8 35
Visits per Day 28 58
KBytes per Day 991 3917
Hits by Response Code
Code 200 - OK 82.22% 2262
Code 301 - Moved Permanently 0.15% 4
Code 304 - Not Modified 1.74% 48
Code 403 - Forbidden 0.58% 16
Code 500 - Internal Server Error 15.30% 421

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 42 1.53% 35 1.55% 36 1.42% 13 1.48% 11 4.21% 420 1.37%
2 114 4.14% 110 4.86% 111 4.38% 17 1.93% 10 3.83% 1137 3.70%
3 103 3.74% 94 4.16% 94 3.71% 18 2.05% 19 7.28% 896 2.92%
4 57 2.07% 39 1.72% 40 1.58% 13 1.48% 10 3.83% 518 1.68%
5 53 1.93% 40 1.77% 43 1.70% 19 2.16% 14 5.36% 430 1.40%
6 43 1.56% 36 1.59% 38 1.50% 15 1.70% 13 4.98% 446 1.45%
7 45 1.64% 39 1.72% 41 1.62% 17 1.93% 13 4.98% 323 1.05%
8 43 1.56% 36 1.59% 41 1.62% 17 1.93% 11 4.21% 334 1.09%
9 58 2.11% 49 2.17% 53 2.09% 30 3.41% 17 6.51% 481 1.56%
10 56 2.04% 53 2.34% 53 2.09% 26 2.95% 23 8.81% 427 1.39%
11 127 4.62% 122 5.39% 126 4.97% 39 4.43% 18 6.90% 1100 3.58%
12 122 4.43% 114 5.04% 118 4.66% 27 3.07% 12 4.60% 1693 5.51%
13 64 2.33% 45 1.99% 52 2.05% 28 3.18% 14 5.36% 880 2.86%
14 67 2.44% 43 1.90% 57 2.25% 35 3.98% 21 8.05% 676 2.20%
15 108 3.93% 99 4.38% 106 4.18% 33 3.75% 13 4.98% 1249 4.06%
16 91 3.31% 75 3.32% 59 2.33% 26 2.95% 12 4.60% 1062 3.46%
17 113 4.11% 55 2.43% 92 3.63% 45 5.11% 20 7.66% 851 2.77%
18 102 3.71% 86 3.80% 94 3.71% 36 4.09% 11 4.21% 743 2.42%
19 105 3.82% 95 4.20% 97 3.83% 41 4.66% 21 8.05% 828 2.69%
20 64 2.33% 55 2.43% 60 2.37% 29 3.30% 14 5.36% 384 1.25%
21 148 5.38% 136 6.01% 142 5.61% 34 3.86% 17 6.51% 1577 5.13%
22 93 3.38% 86 3.80% 88 3.47% 28 3.18% 13 4.98% 2196 7.15%
23 105 3.82% 96 4.24% 101 3.99% 32 3.64% 17 6.51% 2573 8.38%
24 87 3.16% 79 3.49% 82 3.24% 25 2.84% 14 5.36% 757 2.46%
25 30 1.09% 21 0.93% 21 0.83% 15 1.70% 16 6.13% 337 1.10%
26 44 1.60% 40 1.77% 41 1.62% 23 2.61% 18 6.90% 542 1.76%
27 26 0.95% 20 0.88% 24 0.95% 19 2.16% 18 6.90% 126 0.41%
28 49 1.78% 42 1.86% 47 1.86% 31 3.52% 26 9.96% 337 1.10%
29 195 7.09% 188 8.31% 189 7.46% 58 6.59% 35 13.41% 3022 9.84%
30 206 7.49% 181 8.00% 202 7.97% 47 5.34% 29 11.11% 3917 12.75%
31 191 6.94% 53 2.34% 185 7.30% 45 5.11% 20 7.66% 457 1.49%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 2.98% 2 71 3.14% 2 77 3.04% 51 1576 5.13%
1 3 98 3.56% 2 83 3.67% 2 91 3.59% 24 737 2.40%
2 3 104 3.78% 2 89 3.93% 3 97 3.83% 23 719 2.34%
3 4 129 4.69% 3 103 4.55% 3 114 4.50% 75 2319 7.55%
4 3 102 3.71% 2 68 3.01% 2 90 3.55% 16 504 1.64%
5 4 134 4.87% 3 105 4.64% 4 126 4.97% 33 1008 3.28%
6 3 114 4.14% 3 99 4.38% 3 104 4.11% 33 1037 3.38%
7 3 111 4.03% 3 102 4.51% 3 107 4.22% 30 920 3.00%
8 3 95 3.45% 2 89 3.93% 2 91 3.59% 26 791 2.57%
9 3 117 4.25% 3 107 4.73% 2 87 3.43% 57 1756 5.72%
10 5 174 6.32% 3 120 5.31% 5 159 6.28% 66 2044 6.65%
11 2 78 2.84% 2 66 2.92% 2 71 2.80% 32 987 3.21%
12 3 94 3.42% 2 72 3.18% 2 84 3.32% 38 1192 3.88%
13 2 88 3.20% 2 81 3.58% 2 85 3.36% 40 1231 4.01%
14 4 132 4.80% 4 126 5.57% 4 131 5.17% 41 1276 4.15%
15 5 160 5.82% 4 135 5.97% 4 145 5.72% 68 2101 6.84%
16 4 134 4.87% 3 99 4.38% 4 129 5.09% 29 888 2.89%
17 3 121 4.40% 3 93 4.11% 3 97 3.83% 45 1407 4.58%
18 4 149 5.42% 4 131 5.79% 4 143 5.65% 81 2508 8.16%
19 3 115 4.18% 3 104 4.60% 3 111 4.38% 44 1357 4.42%
20 2 90 3.27% 2 73 3.23% 2 81 3.20% 23 721 2.35%
21 3 103 3.74% 2 86 3.80% 3 96 3.79% 56 1728 5.63%
22 3 106 3.85% 2 78 3.45% 3 101 3.99% 30 916 2.98%
23 3 121 4.40% 2 82 3.63% 3 116 4.58% 32 996 3.24%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 1754 63.76% 17155 55.84% /webalizer/
2 128 4.65% 190 0.62% /
3 87 3.16% 10022 32.62% /webalizer/usage_201404.html
4 20 0.73% 115 0.37% /IR_Controller.bas
5 13 0.47% 12 0.04% /info.html
6 7 0.25% 4 0.01% /0981/
7 7 0.25% 14 0.05% /modlogan/modlogan.css
8 5 0.18% 22 0.07% /0981/generic-vigrx-prices.html
9 5 0.18% 30 0.10% /images/
10 5 0.18% 0 0.00% /s54563.php
11 4 0.15% 0 0.00% /WP
12 4 0.15% 88 0.29% /modlogan/
13 4 0.15% 5 0.02% /modlogan/m_usage_200906_002_003.html
14 4 0.15% 27 0.09% /modlogan/mla-web_user_countries-201407.html
15 4 0.15% 476 1.55% /webalizer/usage_201405.html
16 3 0.11% 7 0.02% /modlogan/m_usage_200901_004_001.html
17 3 0.11% 3 0.01% /modlogan/m_usage_200901_004_004.html
18 3 0.11% 3 0.01% /modlogan/m_usage_200902_001_003.html
19 3 0.11% 7 0.02% /modlogan/m_usage_200903_001_002.html
20 3 0.11% 16 0.05% /modlogan/m_usage_200905_003_001.html
21 3 0.11% 2 0.01% /modlogan/m_usage_200907_004_002.html
22 3 0.11% 0 0.00% /modlogan/m_usage_200910_002_003.html
23 3 0.11% 4 0.01% /modlogan/m_usage_201005_001_004.html
24 3 0.11% 5 0.02% /modlogan/m_usage_201103_004_003.html
25 3 0.11% 301 0.98% /webalizer/usage_201501.html
26 2 0.07% 0 0.00% /icons/blank.gif
27 2 0.07% 0 0.00% /icons/text.gif
28 2 0.07% 6 0.02% /modlogan/m_usage_200901_000_000.html
29 2 0.07% 5 0.02% /modlogan/m_usage_200901_001_002.html
30 2 0.07% 5 0.02% /modlogan/m_usage_200901_002_003.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 1754 63.76% 17155 55.84% /webalizer/
2 87 3.16% 10022 32.62% /webalizer/usage_201404.html
3 4 0.15% 476 1.55% /webalizer/usage_201405.html
4 3 0.11% 301 0.98% /webalizer/usage_201501.html
5 2 0.07% 236 0.77% /webalizer/usage_201412.html
6 2 0.07% 225 0.73% /webalizer/usage_201407.html
7 128 4.65% 190 0.62% /
8 1 0.04% 121 0.40% /webalizer/usage_201305.html
9 1 0.04% 118 0.38% /webalizer/usage_201211.html
10 1 0.04% 117 0.38% /webalizer/usage_201401.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 1754 63.76% 414 55.27% /webalizer/
2 128 4.65% 122 16.29% /
3 87 3.16% 20 2.67% /webalizer/usage_201404.html
4 13 0.47% 12 1.60% /info.html
5 7 0.25% 6 0.80% /0981/
6 5 0.18% 5 0.67% /images/
7 5 0.18% 4 0.53% /0981/generic-vigrx-prices.html
8 4 0.15% 4 0.53% /WP
9 4 0.15% 4 0.53% /modlogan/m_usage_200906_002_003.html
10 4 0.15% 4 0.53% /modlogan/mla-web_user_countries-201407.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1754 63.76% 414 55.65% /webalizer/
2 128 4.65% 125 16.80% /
3 87 3.16% 18 2.42% /webalizer/usage_201404.html
4 13 0.47% 12 1.61% /info.html
5 7 0.25% 6 0.81% /0981/
6 5 0.18% 5 0.67% /0981/generic-vigrx-prices.html
7 5 0.18% 5 0.67% /images/
8 4 0.15% 4 0.54% /WP
9 4 0.15% 4 0.54% /modlogan/
10 4 0.15% 4 0.54% /modlogan/m_usage_200906_002_003.html

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 865 31.44% 865 38.24% 17321 56.38% 139 15.80% 195-154-43-26.rev.poneytelecom.eu
2 385 13.99% 385 17.02% 3766 12.26% 77 8.75% 107.200.57.37.triolan.net
3 189 6.87% 189 8.36% 1849 6.02% 22 2.50% 91.237.25.40
4 140 5.09% 140 6.19% 1370 4.46% 35 3.98% 123.31-pool.nikopol.net
5 107 3.89% 107 4.73% 1047 3.41% 37 4.20% 193.239.254.105
6 107 3.89% 47 2.08% 578 1.88% 55 6.25% spider-100-43-81-135.yandex.com
7 104 3.78% 51 2.25% 247 0.80% 42 4.77% crawl-66-249-69-162.googlebot.com
8 98 3.56% 52 2.30% 127 0.41% 35 3.98% crawl-66-249-69-146.googlebot.com
9 91 3.31% 48 2.12% 448 1.46% 38 4.32% crawl-66-249-69-130.googlebot.com
10 67 2.44% 7 0.31% 27 0.09% 11 1.25% crawl-66-249-64-182.googlebot.com
11 54 1.96% 4 0.18% 30 0.10% 9 1.02% crawl-66-249-64-190.googlebot.com
12 48 1.74% 5 0.22% 17 0.05% 8 0.91% crawl-66-249-64-186.googlebot.com
13 40 1.45% 10 0.44% 27 0.09% 28 3.18% ptr.cnsat.com.cn
14 16 0.58% 16 0.71% 157 0.51% 4 0.45% 212-129-10-181.rev.poneytelecom.eu
15 12 0.44% 7 0.31% 251 0.82% 5 0.57% crawl-66-249-65-131.googlebot.com
16 12 0.44% 6 0.27% 18 0.06% 3 0.34% crawl-66-249-65-195.googlebot.com
17 10 0.36% 6 0.27% 31 0.10% 1 0.11% 107-209-206-216.lightspeed.mmphtn.sbcglobal.net
18 9 0.33% 9 0.40% 88 0.29% 7 0.80% motorspb1.infium.net
19 8 0.29% 8 0.35% 78 0.25% 2 0.23% 31.184.238.123
20 6 0.22% 4 0.18% 12 0.04% 6 0.68% baiduspider-180-76-5-147.crawl.baidu.com
21 5 0.18% 5 0.22% 49 0.16% 5 0.57% 79-168.58.158.serverdedicati.seflow.it
22 5 0.18% 4 0.18% 9 0.03% 2 0.23% crawl-66-249-65-199.googlebot.com
23 5 0.18% 1 0.04% 29 0.09% 0 0.00% ip-94-113-175-9.net.upcbroadband.cz
24 5 0.18% 0 0.00% 0 0.00% 0 0.00% timtoi.vn
25 4 0.15% 4 0.18% 39 0.13% 1 0.11% 109.70.187.138
26 4 0.15% 4 0.18% 39 0.13% 3 0.34% 176.103.48.232
27 4 0.15% 4 0.18% 35 0.11% 4 0.45% 180.76.6.137
28 4 0.15% 4 0.18% 39 0.13% 1 0.11% 31.184.238.35
29 4 0.15% 4 0.18% 39 0.13% 4 0.45% 37-139-52-40.mrhost.biz
30 4 0.15% 2 0.09% 57 0.19% 0 0.00% 97e40b55.skybroadband.com

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 865 31.44% 865 38.24% 17321 56.38% 139 15.80% 195-154-43-26.rev.poneytelecom.eu
2 385 13.99% 385 17.02% 3766 12.26% 77 8.75% 107.200.57.37.triolan.net
3 189 6.87% 189 8.36% 1849 6.02% 22 2.50% 91.237.25.40
4 140 5.09% 140 6.19% 1370 4.46% 35 3.98% 123.31-pool.nikopol.net
5 107 3.89% 107 4.73% 1047 3.41% 37 4.20% 193.239.254.105
6 107 3.89% 47 2.08% 578 1.88% 55 6.25% spider-100-43-81-135.yandex.com
7 91 3.31% 48 2.12% 448 1.46% 38 4.32% crawl-66-249-69-130.googlebot.com
8 12 0.44% 7 0.31% 251 0.82% 5 0.57% crawl-66-249-65-131.googlebot.com
9 104 3.78% 51 2.25% 247 0.80% 42 4.77% crawl-66-249-69-162.googlebot.com
10 3 0.11% 3 0.13% 227 0.74% 3 0.34% 180.76.6.51

Top 30 of 308 Total Referrers
# Hits Referrer
1 867 31.52% - (Direct Request)
2 328 11.92% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
3 140 5.09% http://shehetov.ru/
4 117 4.25% http://www.moykrest.ru/matfeya/sila-very.html
5 27 0.98% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
6 24 0.87% http://zdoroviy-obraz-jizny.ru/kak-i-kak-brosit-kurit-navsegda/
7 24 0.87% http://zdoroviy-obraz-jizny.ru/krasota-i-zdorove-sovremennoj-zhenshhiny/
8 20 0.73% http://www.moykrest.ru/blagodarenie/molitva/velikij-dar-zaveta.html
9 16 0.58% http://www.moykrest.ru/bibliya/zavety-biblii.html
10 16 0.58% http://www.moykrest.ru/blagodarenie/reformatskoe-bogoslovie-protiv-giperkalvinizma.html
11 16 0.58% http://www.moykrest.ru/rimlyanam/chto-takoe-semya.html
12 12 0.44% http://uzhgorod.net.ua/news/73536
13 12 0.44% http://www.moykrest.ru/dushepopechenie/psixologiya/strogost-i-blagost-bozhiya-vopros-seksualnogo-vozderzhaniya-do-braka.html
14 12 0.44% http://www.moykrest.ru/dushepopechenie/pyataya-kniga-moiseya-vtorozakonie.html
15 12 0.44% http://www.moykrest.ru/vera/vera-v-boga.html
16 12 0.44% http://www.moykrest.ru/xristos/ne-svoj-urok-3-kak-grex-voshel-v-mir.
17 12 0.44% http://www.sendflowers.ua/literatura-i-tsvety
18 12 0.44% http://zdoroviy-obraz-jizny.ru/metody-zakalivaniya/
19 12 0.44% http://zdoroviy-obraz-jizny.ru/muzyka-dlya-zanyatij-jogoj/
20 10 0.36% http://doyouneedfreefiles.com/
21 10 0.36% http://ryder.00server.com/tramadol/lorain-tramadol.html
22 9 0.33% http://news.poltava.info/society/14594-yak-provesti-den-svyatogo-valentina
23 8 0.29% http://msk-door.ru/dver-tezej-3-d-5-italyanskij-orex-v-moskve.html
24 8 0.29% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
25 8 0.29% http://www.moykrest.ru/bibliya/esxatologiya/vazhnost-prorochestva.html
26 8 0.29% http://www.moykrest.ru/bibliya/esxatologiya/zavety.html
27 8 0.29% http://www.moykrest.ru/bibliya/pervaya-kniga-moiseya-bytie.html
28 8 0.29% http://www.moykrest.ru/blagochestie/desyat-priznakov-nastoyashhej-zhizni.html
29 8 0.29% http://www.moykrest.ru/blagodat/ne-svoj-urok-1-chto-ya-dolzhen-znat.html
30 8 0.29% http://www.moykrest.ru/blagodat/svoboda-i-sila-proshheniya/bogat-kak-iov-chasti-7-8-iz-13.html

Top 15 of 179 Total User Agents
# Hits User Agent
1 339 12.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 172 6.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 134 4.87% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
4 107 3.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 75 2.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 74 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
7 71 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 70 2.54% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
9 67 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 67 2.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 67 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 64 2.33% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 64 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 63 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
15 62 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 882 32.06% 882 38.99% 17479 56.90% European Union
2 720 26.17% 305 13.48% 2705 8.81% Commercial (com)
3 553 20.10% 549 24.27% 5311 17.29% Network (net)
4 475 17.27% 453 20.03% 4731 15.40% Unresolved/Unknown
5 40 1.45% 10 0.44% 27 0.09% China
6 24 0.87% 15 0.66% 86 0.28% Russian Federation
7 9 0.33% 9 0.40% 88 0.29% Generic Business (biz)
8 7 0.25% 3 0.13% 48 0.16% Czech Republic
9 6 0.22% 6 0.27% 17 0.06% Netherlands
10 5 0.18% 5 0.22% 49 0.16% Italy
11 5 0.18% 0 0.00% 0 0.00% Viet Nam
12 4 0.15% 4 0.18% 39 0.13% Germany
13 4 0.15% 4 0.18% 39 0.13% Luxembourg
14 3 0.11% 3 0.13% 4 0.01% Indonesia
15 2 0.07% 2 0.09% 20 0.06% Latvia
16 2 0.07% 2 0.09% 20 0.06% Poland
17 2 0.07% 2 0.09% 20 0.06% Ukraine
18 2 0.07% 2 0.09% 3 0.01% United Kingdom
19 1 0.04% 1 0.04% 10 0.03% Bulgaria
20 1 0.04% 1 0.04% 1 0.00% Greece
21 1 0.04% 1 0.04% 10 0.03% Kazakhstan
22 1 0.04% 1 0.04% 10 0.03% Romania
23 1 0.04% 1 0.04% 1 0.00% Serbia
24 1 0.04% 1 0.04% 1 0.00% Taiwan


Generated by Webalizer Version 2.20