Usage Statistics for wb5con.reiselt.com

Summary Period: October 2015
Generated 01-Nov-2015 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 5281
Total Files 2658
Total Pages 4798
Total Visits 2272
Total KBytes 33944
Total Unique Sites 360
Total Unique URLs 696
Total Unique Referrers 240
Total Unique User Agents 260
. Avg Max
Hits per Hour 7 176
Hits per Day 170 408
Files per Day 85 243
Pages per Day 154 375
Sites per Day 11 141
Visits per Day 73 168
KBytes per Day 1095 5083
Hits by Response Code
Code 200 - OK 50.33% 2658
Code 301 - Moved Permanently 0.15% 8
Code 304 - Not Modified 1.46% 77
Code 403 - Forbidden 0.11% 6
Code 404 - Not Found 0.02% 1
Code 500 - Internal Server Error 47.93% 2531

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 211 4.00% 90 3.39% 207 4.31% 77 3.39% 21 5.83% 790 2.33%
2 345 6.53% 86 3.24% 334 6.96% 49 2.16% 11 3.06% 529 1.56%
3 355 6.72% 51 1.92% 350 7.29% 72 3.17% 25 6.94% 405 1.19%
4 249 4.72% 133 5.00% 202 4.21% 97 4.27% 44 12.22% 4269 12.58%
5 408 7.73% 243 9.14% 375 7.82% 88 3.87% 31 8.61% 4070 11.99%
6 356 6.74% 189 7.11% 351 7.32% 95 4.18% 37 10.28% 1774 5.23%
7 216 4.09% 141 5.30% 210 4.38% 103 4.53% 33 9.17% 1277 3.76%
8 208 3.94% 106 3.99% 203 4.23% 94 4.14% 34 9.44% 623 1.84%
9 309 5.85% 106 3.99% 302 6.29% 118 5.19% 51 14.17% 1048 3.09%
10 247 4.68% 119 4.48% 224 4.67% 160 7.04% 42 11.67% 800 2.36%
11 238 4.51% 102 3.84% 213 4.44% 145 6.38% 38 10.56% 949 2.80%
12 304 5.76% 61 2.29% 129 2.69% 91 4.01% 43 11.94% 828 2.44%
13 266 5.04% 206 7.75% 261 5.44% 168 7.39% 141 39.17% 5083 14.97%
14 132 2.50% 106 3.99% 130 2.71% 74 3.26% 44 12.22% 930 2.74%
15 210 3.98% 184 6.92% 207 4.31% 86 3.79% 37 10.28% 1793 5.28%
16 183 3.47% 128 4.82% 146 3.04% 82 3.61% 39 10.83% 1080 3.18%
17 123 2.33% 62 2.33% 89 1.85% 68 2.99% 36 10.00% 518 1.53%
18 72 1.36% 40 1.50% 64 1.33% 49 2.16% 33 9.17% 611 1.80%
19 126 2.39% 98 3.69% 122 2.54% 66 2.90% 36 10.00% 980 2.89%
20 59 1.12% 33 1.24% 58 1.21% 48 2.11% 26 7.22% 494 1.46%
21 127 2.40% 74 2.78% 123 2.56% 73 3.21% 26 7.22% 741 2.18%
22 97 1.84% 71 2.67% 95 1.98% 60 2.64% 30 8.33% 1035 3.05%
23 44 0.83% 21 0.79% 39 0.81% 36 1.58% 30 8.33% 231 0.68%
24 33 0.62% 14 0.53% 29 0.60% 29 1.28% 24 6.67% 283 0.83%
25 36 0.68% 16 0.60% 33 0.69% 29 1.28% 24 6.67% 421 1.24%
26 40 0.76% 18 0.68% 36 0.75% 32 1.41% 25 6.94% 285 0.84%
27 32 0.61% 9 0.34% 31 0.65% 30 1.32% 23 6.39% 162 0.48%
28 66 1.25% 28 1.05% 60 1.25% 54 2.38% 45 12.50% 360 1.06%
29 49 0.93% 26 0.98% 44 0.92% 40 1.76% 26 7.22% 441 1.30%
30 52 0.98% 31 1.17% 48 1.00% 42 1.85% 36 10.00% 348 1.03%
31 88 1.67% 66 2.48% 83 1.73% 34 1.50% 17 4.72% 783 2.31%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 4.60% 3 116 4.36% 7 225 4.69% 30 942 2.77%
1 7 234 4.43% 3 93 3.50% 7 231 4.81% 31 948 2.79%
2 5 163 3.09% 2 85 3.20% 5 155 3.23% 20 615 1.81%
3 6 209 3.96% 3 101 3.80% 6 195 4.06% 46 1418 4.18%
4 8 269 5.09% 3 123 4.63% 8 257 5.36% 35 1096 3.23%
5 5 178 3.37% 3 108 4.06% 5 160 3.33% 64 1979 5.83%
6 8 272 5.15% 4 126 4.74% 8 255 5.31% 141 4365 12.86%
7 5 165 3.12% 3 96 3.61% 5 155 3.23% 38 1190 3.51%
8 5 180 3.41% 3 106 3.99% 5 173 3.61% 36 1115 3.28%
9 8 248 4.70% 2 88 3.31% 7 237 4.94% 34 1051 3.10%
10 5 176 3.33% 2 83 3.12% 5 165 3.44% 21 660 1.94%
11 5 170 3.22% 3 95 3.57% 4 154 3.21% 26 808 2.38%
12 11 352 6.67% 8 252 9.48% 10 340 7.09% 162 5020 14.79%
13 5 176 3.33% 2 90 3.39% 5 162 3.38% 26 817 2.41%
14 5 163 3.09% 2 85 3.20% 5 158 3.29% 26 800 2.36%
15 8 255 4.83% 3 118 4.44% 7 246 5.13% 28 864 2.55%
16 6 202 3.83% 3 103 3.88% 5 181 3.77% 38 1192 3.51%
17 7 226 4.28% 3 117 4.40% 6 208 4.34% 46 1435 4.23%
18 7 218 4.13% 3 114 4.29% 6 196 4.09% 41 1276 3.76%
19 5 184 3.48% 4 124 4.67% 5 177 3.69% 49 1518 4.47%
20 5 180 3.41% 3 107 4.03% 5 170 3.54% 35 1083 3.19%
21 8 250 4.73% 4 142 5.34% 7 222 4.63% 53 1657 4.88%
22 10 316 5.98% 3 103 3.88% 7 226 4.71% 36 1105 3.26%
23 8 252 4.77% 2 83 3.12% 4 150 3.13% 32 990 2.92%

Top 30 of 696 Total URLs
# Hits KBytes URL
1 1195 22.63% 11679 34.41% /webalizer/
2 173 3.28% 4458 13.13% /modlogan/
3 158 2.99% 234 0.69% /
4 31 0.59% 3336 9.83% /webalizer/usage_201510.html
5 11 0.21% 22 0.07% /modlogan/modlogan.css
6 9 0.17% 5 0.02% /0981/
7 6 0.11% 37 0.11% /images/
8 6 0.11% 5 0.02% /info.html
9 6 0.11% 0 0.00% /s54563.php
10 5 0.09% 0 0.00% /WP
11 4 0.08% 12 0.04% /modlogan/m_usage_200901_000_000.html
12 4 0.08% 9 0.03% /modlogan/m_usage_200904_004_002.html
13 4 0.08% 10 0.03% /modlogan/m_usage_200908_002_002.html
14 4 0.08% 9 0.03% /modlogan/m_usage_201003_004_001.html
15 4 0.08% 12 0.04% /modlogan/m_usage_201009_000_000.html
16 4 0.08% 12 0.04% /modlogan/m_usage_201101_000_000.html
17 4 0.08% 13 0.04% /modlogan/m_usage_201103_002_003.html
18 4 0.08% 9 0.03% /modlogan/m_usage_201105_002_001.html
19 4 0.08% 128 0.38% /webalizer/usage_201508.html
20 3 0.06% 9 0.03% /modlogan/m_usage_200901_001_004.html
21 3 0.06% 7 0.02% /modlogan/m_usage_200901_002_001.html
22 3 0.06% 6 0.02% /modlogan/m_usage_200901_002_002.html
23 3 0.06% 5 0.01% /modlogan/m_usage_200901_004_001.html
24 3 0.06% 11 0.03% /modlogan/m_usage_200902_001_004.html
25 3 0.06% 10 0.03% /modlogan/m_usage_200902_002_002.html
26 3 0.06% 7 0.02% /modlogan/m_usage_200902_002_004.html
27 3 0.06% 8 0.02% /modlogan/m_usage_200902_003_001.html
28 3 0.06% 6 0.02% /modlogan/m_usage_200902_004_002.html
29 3 0.06% 4 0.01% /modlogan/m_usage_200903_001_002.html
30 3 0.06% 7 0.02% /modlogan/m_usage_200903_002_004.html

Top 10 of 696 Total URLs By KBytes
# Hits KBytes URL
1 1195 22.63% 11679 34.41% /webalizer/
2 173 3.28% 4458 13.13% /modlogan/
3 31 0.59% 3336 9.83% /webalizer/usage_201510.html
4 2 0.04% 899 2.65% /modlogan/mla-full-web_request_url_traffic-201407.html
5 3 0.06% 356 1.05% /webalizer/usage_201209.html
6 3 0.06% 351 1.03% /webalizer/usage_201411.html
7 3 0.06% 350 1.03% /webalizer/usage_201401.html
8 3 0.06% 339 1.00% /webalizer/usage_201103.html
9 2 0.04% 243 0.72% /webalizer/usage_201305.html
10 2 0.04% 242 0.71% /webalizer/usage_201502.html

Top 10 of 365 Total Entry Pages
# Hits Visits URL
1 1195 22.63% 540 42.12% /webalizer/
2 158 2.99% 148 11.54% /
3 173 3.28% 108 8.42% /modlogan/
4 31 0.59% 21 1.64% /webalizer/usage_201510.html
5 9 0.17% 7 0.55% /0981/
6 6 0.11% 6 0.47% /info.html
7 5 0.09% 5 0.39% /WP
8 6 0.11% 4 0.31% /images/
9 4 0.08% 4 0.31% /webalizer/usage_201508.html
10 3 0.06% 3 0.23% /modlogan/m_usage_200903_001_002.html

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 1195 22.63% 541 41.49% /webalizer/
2 158 2.99% 150 11.50% /
3 173 3.28% 109 8.36% /modlogan/
4 31 0.59% 25 1.92% /webalizer/usage_201510.html
5 9 0.17% 9 0.69% /0981/
6 6 0.11% 6 0.46% /info.html
7 5 0.09% 5 0.38% /WP
8 6 0.11% 4 0.31% /images/
9 4 0.08% 4 0.31% /modlogan/m_usage_201101_000_000.html
10 3 0.06% 3 0.23% /modlogan/m_usage_200903_001_002.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 776 14.69% 245 9.22% 4187 12.34% 163 7.17% crawl-66-249-75-209.googlebot.com
2 768 14.54% 230 8.65% 2296 6.77% 162 7.13% crawl-66-249-75-201.googlebot.com
3 741 14.03% 252 9.48% 3838 11.31% 164 7.22% crawl-66-249-75-193.googlebot.com
4 524 9.92% 524 19.71% 5121 15.09% 308 13.56% 37.1.208.64
5 198 3.75% 198 7.45% 1934 5.70% 66 2.90% static.18.16.9.5.clients.your-server.de
6 110 2.08% 110 4.14% 1075 3.17% 20 0.88% 31.184.238.11
7 91 1.72% 44 1.66% 557 1.64% 52 2.29% crawl-66-249-75-59.googlebot.com
8 84 1.59% 1 0.04% 1 0.00% 1 0.04% 221.206.120.252
9 83 1.57% 0 0.00% 0 0.00% 0 0.00% 61.138.61.136
10 81 1.53% 48 1.81% 696 2.05% 50 2.20% crawl-66-249-75-75.googlebot.com
11 80 1.51% 80 3.01% 782 2.30% 16 0.70% 178.186.137.177
12 73 1.38% 40 1.50% 1021 3.01% 45 1.98% crawl-66-249-75-67.googlebot.com
13 57 1.08% 30 1.13% 106 0.31% 24 1.06% fetcher7.mail.ru
14 50 0.95% 50 1.88% 489 1.44% 10 0.44% 37.23.39.46
15 50 0.95% 28 1.05% 80 0.24% 26 1.14% fetcher7-2.p.mail.ru
16 48 0.91% 25 0.94% 94 0.28% 28 1.23% fetcher7-7.p.mail.ru
17 45 0.85% 45 1.69% 440 1.30% 9 0.40% 178.186.182-160.xdsl.ab.ru
18 45 0.85% 23 0.87% 76 0.22% 25 1.10% fetcher7-6.p.mail.ru
19 44 0.83% 44 1.66% 430 1.27% 11 0.48% static.121.37.9.5.clients.your-server.de
20 41 0.78% 22 0.83% 56 0.17% 23 1.01% fetcher7-4.p.mail.ru
21 40 0.76% 24 0.90% 71 0.21% 20 0.88% fetcher7-3.p.mail.ru
22 40 0.76% 19 0.71% 49 0.14% 20 0.88% fetcher7-5.p.mail.ru
23 35 0.66% 35 1.32% 342 1.01% 7 0.31% 37.23.69.101
24 35 0.66% 15 0.56% 39 0.12% 16 0.70% fetcher7-1.p.mail.ru
25 18 0.34% 6 0.23% 113 0.33% 18 0.79% baiduspider-180-76-15-152.crawl.baidu.com
26 17 0.32% 2 0.08% 119 0.35% 17 0.75% baiduspider-180-76-15-143.crawl.baidu.com
27 16 0.30% 1 0.04% 0 0.00% 15 0.66% baiduspider-180-76-15-145.crawl.baidu.com
28 16 0.30% 2 0.08% 20 0.06% 16 0.70% baiduspider-180-76-15-148.crawl.baidu.com
29 16 0.30% 3 0.11% 303 0.89% 15 0.66% baiduspider-180-76-15-18.crawl.baidu.com
30 16 0.30% 2 0.08% 7 0.02% 15 0.66% baiduspider-180-76-15-22.crawl.baidu.com

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 9.92% 524 19.71% 5121 15.09% 308 13.56% 37.1.208.64
2 776 14.69% 245 9.22% 4187 12.34% 163 7.17% crawl-66-249-75-209.googlebot.com
3 741 14.03% 252 9.48% 3838 11.31% 164 7.22% crawl-66-249-75-193.googlebot.com
4 768 14.54% 230 8.65% 2296 6.77% 162 7.13% crawl-66-249-75-201.googlebot.com
5 198 3.75% 198 7.45% 1934 5.70% 66 2.90% static.18.16.9.5.clients.your-server.de
6 110 2.08% 110 4.14% 1075 3.17% 20 0.88% 31.184.238.11
7 73 1.38% 40 1.50% 1021 3.01% 45 1.98% crawl-66-249-75-67.googlebot.com
8 80 1.51% 80 3.01% 782 2.30% 16 0.70% 178.186.137.177
9 81 1.53% 48 1.81% 696 2.05% 50 2.20% crawl-66-249-75-75.googlebot.com
10 91 1.72% 44 1.66% 557 1.64% 52 2.29% crawl-66-249-75-59.googlebot.com

Top 30 of 240 Total Referrers
# Hits Referrer
1 3832 72.56% - (Direct Request)
2 277 5.25% http://otclevitraonline.com
3 247 4.68% http://accutaneacnetabs.com
4 168 3.18% http://0jejhcec65c24dslii.com
5 20 0.38% http://www.sferazero.com/treatment-of-psoriasis/
6 15 0.28% http://www.sferazero.com/plant-based-diets-for-psoriasis/
7 10 0.19% http://caratepat.com/scalp-psoriasis/
8 9 0.17% http://tolnz.20m.com/lorcet/buy-lorcet-plus.html
9 8 0.15% http://butiksp.ru
10 8 0.15% http://rossal.host.sk/xanax/xanax-on-weed.html
11 7 0.13% http://lip-pump.ru
12 7 0.13% http://zadel.xoom.it/phendimetrazine/buy-phendimetrazine-35mg.html
13 6 0.11% http://kksport.prodejce.cz/adipex/order-adipex-phentermine.html
14 6 0.11% http://parsow.xoom.it/clobetasol/buy-clobetasol-online.html
15 6 0.11% http://sire.biz.ly/yasmin/yasmin-medication.html
16 5 0.09% http://a-autodidact-kh.ru/travta0c/smotret-onlayn-porno-bez-kodov19.php
17 5 0.09% http://arena-park-vtb.ru/racte7m/porno-spektakl-video-onlayn60.php
18 5 0.09% http://artemov72.ru/corfi14/porno-seks-bolshie-siski-latno-starushki50.php
19 5 0.09% http://autopromts.ru/minszimg7/porno-s-emo-malchikov198.php
20 5 0.09% http://beauty-glory.ru/ilulhs/video-minet-striptizeru293.php
21 5 0.09% http://beauty-group.ru/naukneep9a/eroticheskie-rasskazi-romanticheskiy-seks270.php
22 5 0.09% http://beauty-rus.ru/noftu2e/v-rot-bolshoy-huy105.php
23 5 0.09% http://caratepat.com/psoriasis-scalp/
24 5 0.09% http://childsnotes.ru/inulr4/seks-na-prirode-video-porno150.php
25 5 0.09% http://detinadache.ru/backtid1/porno-ruskoe-na-rabochem-meste12.php
26 5 0.09% http://doginthecity.ru/catspul6g/porno-foto-diamond-foksss91.html
27 5 0.09% http://doginthecity.ru/cumbpebf/porno-zvzdi-negrityanki276.php
28 5 0.09% http://doginthecity.ru/fenthtaq4/porno-foto-samoe-luchshie129.php
29 5 0.09% http://doginthecity.ru/rabhotsib/zamok-pri-eble733.html
30 5 0.09% http://doginthecity.ru/zepopn/foto-vlagalishe-vmesto-penisa-u-transov131.php

Top 15 of 260 Total User Agents
# Hits User Agent
1 2302 43.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 706 13.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 356 6.74% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 185 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
5 172 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 75 1.42% Googlebot-Image/1.0
7 25 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
8 20 0.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 19 0.36% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 19 0.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 17 0.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 17 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 17 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 16 0.30% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 16 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53

Usage by Country for October 2015

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3333 63.11% 1060 39.88% 17522 51.62% Commercial (com)
2 1153 21.83% 985 37.06% 10786 31.78% Unresolved/Unknown
3 418 7.92% 246 9.26% 1310 3.86% Russian Federation
4 246 4.66% 246 9.26% 2403 7.08% Germany
5 59 1.12% 57 2.14% 922 2.72% Network (net)
6 11 0.21% 11 0.41% 171 0.50% European Union
7 9 0.17% 9 0.34% 110 0.33% Brazil
8 7 0.13% 7 0.26% 180 0.53% Thailand
9 5 0.09% 1 0.04% 1 0.00% Viet Nam
10 4 0.08% 0 0.00% 0 0.00% China
11 4 0.08% 4 0.15% 79 0.23% British Indian Ocean Territory
12 4 0.08% 4 0.15% 141 0.42% Ukraine
13 3 0.06% 3 0.11% 77 0.23% Generic TLD (info)
14 3 0.06% 3 0.11% 77 0.23% Cameroon
15 3 0.06% 3 0.11% 4 0.01% Zimbabwe
16 2 0.04% 2 0.08% 27 0.08% Canada
17 2 0.04% 2 0.08% 11 0.03% Iran
18 2 0.04% 2 0.08% 52 0.15% Paraguay
19 1 0.02% 1 0.04% 1 0.00% Austria
20 1 0.02% 1 0.04% 1 0.00% Colombia
21 1 0.02% 1 0.04% 10 0.03% Czech Republic
22 1 0.02% 1 0.04% 1 0.00% Ecuador
23 1 0.02% 1 0.04% 1 0.00% Greece
24 1 0.02% 1 0.04% 1 0.00% Indonesia
25 1 0.02% 1 0.04% 1 0.00% Italy
26 1 0.02% 1 0.04% 10 0.03% Japan
27 1 0.02% 1 0.04% 1 0.00% Korea, Republic of
28 1 0.02% 1 0.04% 10 0.03% Moldova
29 1 0.02% 1 0.04% 1 0.00% Nicaragua
30 1 0.02% 1 0.04% 26 0.08% Singapore


Generated by Webalizer Version 2.20