Usage Statistics for wb5con.reiselt.com

Summary Period: October 2016
Generated 01-Nov-2016 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 18717
Total Files 17750
Total Pages 18292
Total Visits 2137
Total KBytes 188414
Total Unique Sites 389
Total Unique URLs 580
Total Unique Referrers 821
Total Unique User Agents 142
. Avg Max
Hits per Hour 25 146
Hits per Day 603 913
Files per Day 572 899
Pages per Day 590 899
Sites per Day 12 63
Visits per Day 68 139
KBytes per Day 6078 8901
Hits by Response Code
Code 200 - OK 94.83% 17750
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 1.08% 202
Code 403 - Forbidden 0.07% 13
Code 404 - Not Found 0.01% 1
Code 500 - Internal Server Error 3.97% 743

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 782 4.18% 763 4.30% 776 4.24% 64 2.99% 46 11.83% 7741 4.11%
2 768 4.10% 667 3.76% 743 4.06% 107 5.01% 55 14.14% 6605 3.51%
3 806 4.31% 690 3.89% 781 4.27% 139 6.50% 61 15.68% 6980 3.70%
4 738 3.94% 708 3.99% 730 3.99% 88 4.12% 56 14.40% 7151 3.80%
5 672 3.59% 661 3.72% 668 3.65% 46 2.15% 32 8.23% 6124 3.25%
6 551 2.94% 537 3.03% 543 2.97% 54 2.53% 40 10.28% 5188 2.75%
7 566 3.02% 546 3.08% 558 3.05% 55 2.57% 44 11.31% 5488 2.91%
8 573 3.06% 546 3.08% 564 3.08% 72 3.37% 41 10.54% 5709 3.03%
9 403 2.15% 393 2.21% 401 2.19% 49 2.29% 23 5.91% 4022 2.13%
10 453 2.42% 398 2.24% 437 2.39% 86 4.02% 55 14.14% 4318 2.29%
11 691 3.69% 629 3.54% 670 3.66% 79 3.70% 35 9.00% 6446 3.42%
12 591 3.16% 559 3.15% 580 3.17% 64 2.99% 42 10.80% 5716 3.03%
13 819 4.38% 811 4.57% 813 4.44% 43 2.01% 22 5.66% 8567 4.55%
14 862 4.61% 845 4.76% 850 4.65% 44 2.06% 23 5.91% 8636 4.58%
15 835 4.46% 826 4.65% 833 4.55% 44 2.06% 23 5.91% 7986 4.24%
16 859 4.59% 842 4.74% 850 4.65% 49 2.29% 32 8.23% 8307 4.41%
17 809 4.32% 741 4.17% 775 4.24% 85 3.98% 49 12.60% 7158 3.80%
18 765 4.09% 719 4.05% 745 4.07% 70 3.28% 39 10.03% 7017 3.72%
19 903 4.82% 891 5.02% 895 4.89% 60 2.81% 41 10.54% 8725 4.63%
20 913 4.88% 899 5.06% 899 4.91% 67 3.14% 52 13.37% 8901 4.72%
21 731 3.91% 711 4.01% 702 3.84% 73 3.42% 47 12.08% 7635 4.05%
22 497 2.66% 480 2.70% 483 2.64% 83 3.88% 63 16.20% 6046 3.21%
23 529 2.83% 516 2.91% 475 2.60% 59 2.76% 43 11.05% 6556 3.48%
24 362 1.93% 346 1.95% 345 1.89% 77 3.60% 47 12.08% 6549 3.48%
25 435 2.32% 419 2.36% 427 2.33% 70 3.28% 49 12.60% 4610 2.45%
26 353 1.89% 323 1.82% 344 1.88% 74 3.46% 48 12.34% 4236 2.25%
27 414 2.21% 388 2.19% 400 2.19% 76 3.56% 61 15.68% 3886 2.06%
28 323 1.73% 300 1.69% 315 1.72% 72 3.37% 45 11.57% 3560 1.89%
29 253 1.35% 234 1.32% 242 1.32% 66 3.09% 46 11.83% 2431 1.29%
30 217 1.16% 176 0.99% 214 1.17% 74 3.46% 58 14.91% 2584 1.37%
31 244 1.30% 186 1.05% 234 1.28% 83 3.88% 56 14.40% 3536 1.88%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 882 4.71% 27 837 4.72% 27 863 4.72% 278 8633 4.58%
1 26 813 4.34% 24 774 4.36% 25 800 4.37% 277 8592 4.56%
2 23 715 3.82% 21 673 3.79% 22 704 3.85% 224 6948 3.69%
3 24 772 4.12% 23 721 4.06% 24 756 4.13% 221 6849 3.63%
4 27 837 4.47% 26 824 4.64% 26 835 4.56% 267 8290 4.40%
5 20 631 3.37% 19 606 3.41% 19 616 3.37% 214 6626 3.52%
6 24 744 3.97% 22 696 3.92% 23 714 3.90% 263 8152 4.33%
7 25 775 4.14% 23 726 4.09% 24 751 4.11% 258 7999 4.25%
8 19 611 3.26% 17 550 3.10% 19 589 3.22% 189 5859 3.11%
9 26 813 4.34% 24 774 4.36% 25 798 4.36% 272 8443 4.48%
10 20 635 3.39% 19 594 3.35% 19 619 3.38% 222 6872 3.65%
11 27 842 4.50% 25 802 4.52% 26 827 4.52% 262 8121 4.31%
12 25 799 4.27% 24 772 4.35% 25 784 4.29% 268 8308 4.41%
13 28 877 4.69% 26 829 4.67% 27 858 4.69% 269 8353 4.43%
14 22 687 3.67% 21 654 3.68% 21 660 3.61% 231 7156 3.80%
15 29 919 4.91% 28 881 4.96% 28 897 4.90% 299 9278 4.92%
16 19 618 3.30% 18 572 3.22% 19 591 3.23% 234 7263 3.86%
17 20 629 3.36% 19 602 3.39% 20 621 3.39% 207 6427 3.41%
18 27 864 4.62% 26 811 4.57% 27 846 4.62% 269 8325 4.42%
19 24 758 4.05% 22 710 4.00% 23 735 4.02% 257 7965 4.23%
20 23 723 3.86% 22 698 3.93% 22 712 3.89% 238 7378 3.92%
21 32 1003 5.36% 30 953 5.37% 31 982 5.37% 332 10291 5.46%
22 23 727 3.88% 22 689 3.88% 22 707 3.87% 211 6549 3.48%
23 33 1043 5.57% 32 1002 5.65% 33 1027 5.61% 314 9739 5.17%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 16682 89.13% 162886 86.45% /webalizer/
2 158 0.84% 234 0.12% /
3 75 0.40% 8771 4.66% /webalizer/usage_201610.html
4 13 0.07% 404 0.21% /modlogan/
5 9 0.05% 0 0.00% /WP
6 9 0.05% 6 0.00% /info.html
7 8 0.04% 0 0.00% /s54563.php
8 7 0.04% 201 0.11% /IR_Controller.bas
9 7 0.04% 23 0.01% /modlogan/m_usage_201106_001_004.html
10 6 0.03% 37 0.02% /images/
11 6 0.03% 27 0.01% /modlogan/m_usage_200905_003_001.html
12 6 0.03% 12 0.01% /modlogan/modlogan.css
13 6 0.03% 769 0.41% /webalizer/usage_201508.html
14 5 0.03% 3 0.00% /0981/
15 5 0.03% 22 0.01% /modlogan/m_usage_200902_001_001.html
16 5 0.03% 24 0.01% /modlogan/m_usage_200904_000_001.html
17 5 0.03% 15 0.01% /modlogan/m_usage_200906_001_003.html
18 5 0.03% 11 0.01% /modlogan/m_usage_200910_003_001.html
19 5 0.03% 21 0.01% /modlogan/m_usage_201008_003_001.html
20 5 0.03% 25 0.01% /modlogan/m_usage_201008_004_004.html
21 5 0.03% 37 0.02% /modlogan/m_usage_201105_001_002.html
22 5 0.03% 599 0.32% /webalizer/usage_201608.html
23 4 0.02% 17 0.01% /0981/generic-vigrx-prices.html
24 4 0.02% 12 0.01% /modlogan/m_usage_200901_001_004.html
25 4 0.02% 7 0.00% /modlogan/m_usage_200901_002_004.html
26 4 0.02% 7 0.00% /modlogan/m_usage_200901_003_001.html
27 4 0.02% 23 0.01% /modlogan/m_usage_200902_000_001.html
28 4 0.02% 11 0.01% /modlogan/m_usage_200902_001_004.html
29 4 0.02% 8 0.00% /modlogan/m_usage_200902_003_001.html
30 4 0.02% 31 0.02% /modlogan/m_usage_200904_001_001.html

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 16682 89.13% 162886 86.45% /webalizer/
2 75 0.40% 8771 4.66% /webalizer/usage_201610.html
3 6 0.03% 769 0.41% /webalizer/usage_201508.html
4 5 0.03% 599 0.32% /webalizer/usage_201608.html
5 4 0.02% 448 0.24% /webalizer/usage_201204.html
6 4 0.02% 445 0.24% /webalizer/usage_201110.html
7 13 0.07% 404 0.21% /modlogan/
8 3 0.02% 372 0.20% /webalizer/usage_201507.html
9 3 0.02% 367 0.19% /webalizer/usage_201510.html
10 3 0.02% 366 0.19% /webalizer/usage_201210.html

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 16682 89.13% 799 47.64% /webalizer/
2 158 0.84% 138 8.23% /
3 75 0.40% 28 1.67% /webalizer/usage_201610.html
4 13 0.07% 13 0.78% /modlogan/
5 9 0.05% 9 0.54% /WP
6 9 0.05% 8 0.48% /info.html
7 6 0.03% 6 0.36% /images/
8 6 0.03% 6 0.36% /webalizer/usage_201508.html
9 5 0.03% 5 0.30% /0981/
10 7 0.04% 5 0.30% /modlogan/m_usage_201106_001_004.html

Top 10 of 445 Total Exit Pages
# Hits Visits URL
1 16682 89.13% 797 47.24% /webalizer/
2 158 0.84% 142 8.42% /
3 75 0.40% 29 1.72% /webalizer/usage_201610.html
4 13 0.07% 13 0.77% /modlogan/
5 9 0.05% 9 0.53% /WP
6 9 0.05% 9 0.53% /info.html
7 6 0.03% 6 0.36% /webalizer/usage_201508.html
8 6 0.03% 5 0.30% /images/
9 7 0.04% 5 0.30% /modlogan/m_usage_201106_001_004.html
10 5 0.03% 4 0.24% /0981/

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 10488 56.03% 10488 59.09% 102403 54.35% 320 14.97% 195.88.16.114
2 3334 17.81% 3334 18.78% 32665 17.34% 25 1.17% 146.185.223.4
3 922 4.93% 922 5.19% 9005 4.78% 25 1.17% 195-154-216-79.rev.poneytelecom.eu
4 909 4.86% 909 5.12% 8880 4.71% 9 0.42% 93.170.130.251
5 129 0.69% 129 0.73% 2345 1.24% 17 0.80% 79.137.180.251
6 95 0.51% 95 0.54% 911 0.48% 26 1.22% 93-127-19-11.static.vega-ua.net
7 81 0.43% 9 0.05% 167 0.09% 10 0.47% spider-100-43-91-5.yandex.com
8 80 0.43% 80 0.45% 781 0.41% 10 0.47% 178-137-84-219-broadband.kyivstar.net
9 74 0.40% 53 0.30% 1440 0.76% 27 1.26% crawl-66-249-69-35.googlebot.com
10 74 0.40% 49 0.28% 869 0.46% 23 1.08% crawl-66-249-69-39.googlebot.com
11 69 0.37% 47 0.26% 665 0.35% 19 0.89% crawl-66-249-69-43.googlebot.com
12 64 0.34% 64 0.36% 625 0.33% 7 0.33% sol-fttb.241.122.118.46.sovam.net.ua
13 61 0.33% 3 0.02% 8 0.00% 33 1.54% fetcher7.p.mail.ru
14 56 0.30% 56 0.32% 547 0.29% 8 0.37% 37-115-189-125-broadband.kyivstar.net
15 55 0.29% 55 0.31% 537 0.29% 55 2.57% 128-68-139-5.broadband.corbina.ru
16 55 0.29% 2 0.01% 4 0.00% 29 1.36% fetcher7-2.p.mail.ru
17 54 0.29% 4 0.02% 18 0.01% 31 1.45% fetcher7-1.p.mail.ru
18 48 0.26% 48 0.27% 469 0.25% 12 0.56% 8-32-179-94.pool.ukrtel.net
19 48 0.26% 4 0.02% 10 0.01% 28 1.31% fetcher7-3.p.mail.ru
20 48 0.26% 5 0.03% 15 0.01% 29 1.36% fetcher7-4.p.mail.ru
21 45 0.24% 3 0.02% 8 0.00% 34 1.59% fetcher7-7.g.smailru.net
22 40 0.21% 40 0.23% 391 0.21% 3 0.14% 37-115-189-11-broadband.kyivstar.net
23 40 0.21% 40 0.23% 391 0.21% 5 0.23% sol-fttb.12.122.119.46.sovam.net.ua
24 39 0.21% 4 0.02% 21 0.01% 26 1.22% fetcher7-5.p.mail.ru
25 37 0.20% 2 0.01% 8 0.00% 25 1.17% fetcher7-6.p.mail.ru
26 32 0.17% 32 0.18% 312 0.17% 8 0.37% sol-fttb.203.119.118.46.sovam.net.ua
27 31 0.17% 4 0.02% 159 0.08% 5 0.23% spider-5-255-250-15.yandex.com
28 28 0.15% 28 0.16% 274 0.15% 7 0.33% 198-99-200-46.pool.ukrtel.net
29 27 0.14% 27 0.15% 264 0.14% 7 0.33% 67-59-179-94.pool.ukrtel.net
30 26 0.14% 13 0.07% 476 0.25% 24 1.12% baiduspider-180-76-15-160.crawl.baidu.com

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10488 56.03% 10488 59.09% 102403 54.35% 320 14.97% 195.88.16.114
2 3334 17.81% 3334 18.78% 32665 17.34% 25 1.17% 146.185.223.4
3 922 4.93% 922 5.19% 9005 4.78% 25 1.17% 195-154-216-79.rev.poneytelecom.eu
4 909 4.86% 909 5.12% 8880 4.71% 9 0.42% 93.170.130.251
5 129 0.69% 129 0.73% 2345 1.24% 17 0.80% 79.137.180.251
6 15 0.08% 15 0.08% 1802 0.96% 3 0.14% 81.177.126.241
7 15 0.08% 15 0.08% 1741 0.92% 3 0.14% 188.254.110.23
8 74 0.40% 53 0.30% 1440 0.76% 27 1.26% crawl-66-249-69-35.googlebot.com
9 17 0.09% 12 0.07% 1321 0.70% 5 0.23% 25.233-pool.nikopol.net
10 10 0.05% 10 0.06% 1178 0.62% 2 0.09% 188.254.126.131

Top 30 of 821 Total Referrers
# Hits Referrer
1 1881 10.05% - (Direct Request)
2 707 3.78% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 489 2.61% http://essay-zone.com
4 453 2.42% http://find-way.net
5 443 2.37% http://juliaworld.net
6 442 2.36% https://feel-planet.com
7 436 2.33% http://garciniacambogiabenefits.biz
8 418 2.23% http://juliadiets.com
9 349 1.86% http://sell-out.org
10 303 1.62% http://miledy.biz
11 101 0.54% http://essaybuyonlineusa.xyz/
12 101 0.54% http://paperbuyonlineusa.xyz
13 60 0.32% http://krestikdominika.ru/massazh/filmi-onlayn-smotret-erotika-izmena.php
14 60 0.32% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
15 60 0.32% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
16 60 0.32% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
17 55 0.29% http://reviacomprar.aircus.com/
18 38 0.20% http://dlc-games.ru/lesbiyskoe-porno/porno-vzroslih-lesbi-zhenshin.php
19 36 0.19% http://maxalat.webnode.es/
20 34 0.18% http://lyrica.ampedpages.com/
21 33 0.18% http://hy-kniga.ru/porno-transseksuali/muzhiki-transvestiti-foto.php
22 30 0.16% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
23 30 0.16% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
24 30 0.16% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
25 30 0.16% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
26 30 0.16% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
27 30 0.16% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
28 30 0.16% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
29 30 0.16% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php
30 30 0.16% http://arh-krepost.ru/nogi/brazilskiy-fut-fetish-video.php

Top 15 of 142 Total User Agents
# Hits User Agent
1 10552 56.38% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 893 4.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 387 2.07% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 202 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
5 196 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 191 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 189 1.01% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 183 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 181 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 180 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 179 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 177 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 175 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 175 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 175 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for October 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 15109 80.72% 15095 85.04% 153126 81.27% Unresolved/Unknown
2 1370 7.32% 785 4.42% 16218 8.61% Commercial (com)
3 934 4.99% 933 5.26% 9029 4.79% European Union
4 629 3.36% 581 3.27% 6978 3.70% Network (net)
5 448 2.39% 130 0.73% 1025 0.54% Russian Federation
6 140 0.75% 140 0.79% 1342 0.71% Ukraine
7 28 0.15% 28 0.16% 274 0.15% Belarus
8 10 0.05% 10 0.06% 89 0.05% Netherlands
9 8 0.04% 8 0.05% 62 0.03% Germany
10 5 0.03% 5 0.03% 7 0.00% Non-Profit (org)
11 5 0.03% 5 0.03% 24 0.01% India
12 4 0.02% 4 0.02% 31 0.02% Brazil
13 3 0.02% 3 0.02% 21 0.01% France
14 3 0.02% 3 0.02% 29 0.02% Taiwan
15 3 0.02% 3 0.02% 13 0.01% Viet Nam
16 2 0.01% 2 0.01% 15 0.01% Moldova
17 2 0.01% 2 0.01% 20 0.01% Sweden
18 2 0.01% 2 0.01% 11 0.01% Venezuela
19 1 0.01% 1 0.01% 10 0.01% Canada
20 1 0.01% 1 0.01% 1 0.00% Algeria
21 1 0.01% 1 0.01% 10 0.01% Ecuador
22 1 0.01% 1 0.01% 10 0.01% Indonesia
23 1 0.01% 1 0.01% 10 0.01% Italy
24 1 0.01% 1 0.01% 10 0.01% Kyrgyzstan
25 1 0.01% 1 0.01% 10 0.01% Luxembourg
26 1 0.01% 1 0.01% 10 0.01% Madagascar
27 1 0.01% 1 0.01% 10 0.01% Poland
28 1 0.01% 1 0.01% 10 0.01% Serbia
29 1 0.01% 1 0.01% 10 0.01% Tuvalu
30 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20