Usage Statistics for wb5con.reiselt.com

Summary Period: March 2018
Generated 01-Apr-2018 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 33514
Total Files 29047
Total Pages 33109
Total Visits 2812
Total KBytes 836934
Total Unique Sites 459
Total Unique URLs 1124
Total Unique Referrers 390
Total Unique User Agents 261
. Avg Max
Hits per Hour 45 446
Hits per Day 1081 3102
Files per Day 937 3065
Pages per Day 1068 3077
Sites per Day 14 93
Visits per Day 90 145
KBytes per Day 26998 50216
Hits by Response Code
Code 200 - OK 86.67% 29047
Code 304 - Not Modified 0.19% 64
Code 400 - Bad Request 0.20% 68
Code 403 - Forbidden 11.32% 3794
Code 404 - Not Found 1.52% 509
Code 500 - Internal Server Error 0.06% 20
Code 501 - Not Implemented 0.04% 12

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 601 1.79% 355 1.22% 592 1.79% 79 2.81% 29 6.32% 3170 0.38%
2 815 2.43% 244 0.84% 804 2.43% 88 3.13% 22 4.79% 2999 0.36%
3 1222 3.65% 581 2.00% 1206 3.64% 145 5.16% 93 20.26% 25195 3.01%
4 462 1.38% 247 0.85% 458 1.38% 78 2.77% 17 3.70% 2594 0.31%
5 907 2.71% 496 1.71% 896 2.71% 81 2.88% 17 3.70% 5459 0.65%
6 707 2.11% 434 1.49% 688 2.08% 65 2.31% 20 4.36% 14922 1.78%
7 471 1.41% 448 1.54% 462 1.40% 114 4.05% 19 4.14% 19837 2.37%
8 741 2.21% 520 1.79% 733 2.21% 90 3.20% 15 3.27% 27680 3.31%
9 410 1.22% 380 1.31% 380 1.15% 81 2.88% 23 5.01% 19530 2.33%
10 1109 3.31% 653 2.25% 1093 3.30% 105 3.73% 20 4.36% 42968 5.13%
11 685 2.04% 404 1.39% 676 2.04% 105 3.73% 40 8.71% 23070 2.76%
12 587 1.75% 544 1.87% 574 1.73% 110 3.91% 18 3.92% 35590 4.25%
13 438 1.31% 418 1.44% 422 1.27% 91 3.24% 19 4.14% 20273 2.42%
14 542 1.62% 535 1.84% 535 1.62% 68 2.42% 25 5.45% 40220 4.81%
15 874 2.61% 849 2.92% 861 2.60% 84 2.99% 26 5.66% 41020 4.90%
16 843 2.52% 834 2.87% 834 2.52% 105 3.73% 21 4.58% 30179 3.61%
17 1043 3.11% 1028 3.54% 1031 3.11% 127 4.52% 22 4.79% 36932 4.41%
18 830 2.48% 797 2.74% 811 2.45% 87 3.09% 23 5.01% 29064 3.47%
19 696 2.08% 680 2.34% 685 2.07% 124 4.41% 21 4.58% 19234 2.30%
20 810 2.42% 798 2.75% 801 2.42% 88 3.13% 25 5.45% 39624 4.73%
21 432 1.29% 403 1.39% 420 1.27% 56 1.99% 15 3.27% 5158 0.62%
22 974 2.91% 957 3.29% 960 2.90% 75 2.67% 20 4.36% 37528 4.48%
23 2689 8.02% 2670 9.19% 2683 8.10% 72 2.56% 24 5.23% 46513 5.56%
24 3102 9.26% 3065 10.55% 3077 9.29% 64 2.28% 18 3.92% 50216 6.00%
25 1224 3.65% 1160 3.99% 1213 3.66% 132 4.69% 52 11.33% 40136 4.80%
26 1875 5.59% 1771 6.10% 1864 5.63% 81 2.88% 18 3.92% 31320 3.74%
27 1575 4.70% 1528 5.26% 1559 4.71% 145 5.16% 45 9.80% 29272 3.50%
28 2348 7.01% 2334 8.04% 2336 7.06% 109 3.88% 21 4.58% 50177 6.00%
29 1356 4.05% 971 3.34% 1348 4.07% 91 3.24% 24 5.23% 17488 2.09%
30 1784 5.32% 1604 5.52% 1762 5.32% 78 2.77% 45 9.80% 32081 3.83%
31 1362 4.06% 1339 4.61% 1345 4.06% 31 1.10% 23 5.01% 17484 2.09%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1231 3.67% 32 1017 3.50% 38 1204 3.64% 844 26177 3.13%
1 47 1467 4.38% 41 1294 4.45% 47 1457 4.40% 2048 63475 7.58%
2 51 1609 4.80% 46 1435 4.94% 51 1596 4.82% 1592 49339 5.90%
3 48 1513 4.51% 42 1321 4.55% 48 1496 4.52% 1962 60836 7.27%
4 39 1237 3.69% 33 1053 3.63% 39 1224 3.70% 829 25701 3.07%
5 40 1266 3.78% 34 1070 3.68% 40 1251 3.78% 853 26456 3.16%
6 41 1298 3.87% 34 1078 3.71% 40 1269 3.83% 910 28217 3.37%
7 43 1337 3.99% 35 1115 3.84% 42 1329 4.01% 846 26235 3.13%
8 39 1227 3.66% 32 1022 3.52% 38 1201 3.63% 868 26923 3.22%
9 42 1303 3.89% 34 1078 3.71% 41 1288 3.89% 843 26127 3.12%
10 37 1165 3.48% 32 1018 3.50% 37 1152 3.48% 816 25303 3.02%
11 52 1617 4.82% 47 1467 5.05% 51 1601 4.84% 2454 76072 9.09%
12 49 1529 4.56% 42 1329 4.58% 48 1510 4.56% 1558 48286 5.77%
13 42 1314 3.92% 36 1137 3.91% 41 1296 3.91% 804 24926 2.98%
14 43 1333 3.98% 36 1139 3.92% 42 1308 3.95% 809 25069 3.00%
15 41 1275 3.80% 36 1128 3.88% 40 1262 3.81% 841 26064 3.11%
16 48 1499 4.47% 41 1274 4.39% 47 1472 4.45% 996 30891 3.69%
17 45 1417 4.23% 41 1272 4.38% 45 1407 4.25% 778 24111 2.88%
18 44 1380 4.12% 40 1240 4.27% 44 1369 4.13% 784 24303 2.90%
19 50 1574 4.70% 46 1433 4.93% 50 1556 4.70% 1777 55077 6.58%
20 45 1404 4.19% 36 1143 3.94% 44 1392 4.20% 783 24274 2.90%
21 43 1361 4.06% 38 1182 4.07% 43 1345 4.06% 779 24153 2.89%
22 46 1433 4.28% 40 1260 4.34% 45 1417 4.28% 776 24041 2.87%
23 55 1725 5.15% 49 1542 5.31% 55 1707 5.16% 1448 44876 5.36%

Top 30 of 1124 Total URLs
# Hits KBytes URL
1 22858 68.20% 223958 26.76% /webalizer/
2 1506 4.49% 180938 21.62% /webalizer/usage_201802.html
3 751 2.24% 87478 10.45% /webalizer/usage_201406.html
4 455 1.36% 53527 6.40% /webalizer/usage_201803.html
5 313 0.93% 37360 4.46% /webalizer/usage_201602.html
6 313 0.93% 37510 4.48% /webalizer/usage_201608.html
7 313 0.93% 37381 4.47% /webalizer/usage_201612.html
8 313 0.93% 39538 4.72% /webalizer/usage_201701.html
9 310 0.92% 36209 4.33% /webalizer/usage_201611.html
10 309 0.92% 35740 4.27% /webalizer/usage_201609.html
11 309 0.92% 37758 4.51% /webalizer/usage_201610.html
12 122 0.36% 181 0.02% /
13 61 0.18% 3886 0.46% /modlogan/mla-full-web_user_referer-201603.html
14 36 0.11% 6664 0.80% /modlogan/mla-full-web_user_referer-201706.html
15 8 0.02% 16 0.00% /modlogan/modlogan.css
16 3 0.01% 117 0.01% /modlogan/
17 3 0.01% 0 0.00% /webalizer/daily_usage_201109.png
18 2 0.01% 0 0.00% /images/space.gif
19 2 0.01% 6 0.00% /modlogan/m_usage_200901_000_000.html
20 2 0.01% 4 0.00% /modlogan/m_usage_200907_002_004.html
21 2 0.01% 4 0.00% /modlogan/m_usage_200910_004_002.html
22 2 0.01% 7 0.00% /modlogan/m_usage_201002_001_003.html
23 2 0.01% 7 0.00% /modlogan/m_usage_201002_001_004.html
24 2 0.01% 5 0.00% /modlogan/m_usage_201002_004_001.html
25 2 0.01% 7 0.00% /modlogan/m_usage_201004_001_003.html
26 2 0.01% 228 0.03% /modlogan/mla-full-web_user_referer-201604.html
27 2 0.01% 0 0.00% /modlogan/visit_duration_201112.png
28 2 0.01% 0 0.00% /webalizer/ctry_usage_201705.png
29 2 0.01% 0 0.00% /webalizer/daily_usage_201102.png
30 2 0.01% 0 0.00% /webalizer/daily_usage_201209.png

Top 10 of 1124 Total URLs By KBytes
# Hits KBytes URL
1 22858 68.20% 223958 26.76% /webalizer/
2 1506 4.49% 180938 21.62% /webalizer/usage_201802.html
3 751 2.24% 87478 10.45% /webalizer/usage_201406.html
4 455 1.36% 53527 6.40% /webalizer/usage_201803.html
5 313 0.93% 39538 4.72% /webalizer/usage_201701.html
6 309 0.92% 37758 4.51% /webalizer/usage_201610.html
7 313 0.93% 37510 4.48% /webalizer/usage_201608.html
8 313 0.93% 37381 4.47% /webalizer/usage_201612.html
9 313 0.93% 37360 4.46% /webalizer/usage_201602.html
10 310 0.92% 36209 4.33% /webalizer/usage_201611.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 22858 68.20% 1645 59.15% /webalizer/
2 751 2.24% 289 10.39% /webalizer/usage_201406.html
3 122 0.36% 225 8.09% /
4 313 0.93% 105 3.78% /webalizer/usage_201602.html
5 313 0.93% 104 3.74% /webalizer/usage_201608.html
6 309 0.92% 93 3.34% /webalizer/usage_201610.html
7 309 0.92% 91 3.27% /webalizer/usage_201609.html
8 1506 4.49% 84 3.02% /webalizer/usage_201802.html
9 61 0.18% 38 1.37% /modlogan/mla-full-web_user_referer-201603.html
10 455 1.36% 36 1.29% /webalizer/usage_201803.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 22858 68.20% 1644 59.35% /webalizer/
2 751 2.24% 289 10.43% /webalizer/usage_201406.html
3 122 0.36% 217 7.83% /
4 313 0.93% 105 3.79% /webalizer/usage_201602.html
5 310 0.92% 103 3.72% /webalizer/usage_201611.html
6 309 0.92% 93 3.36% /webalizer/usage_201609.html
7 313 0.93% 92 3.32% /webalizer/usage_201612.html
8 1506 4.49% 84 3.03% /webalizer/usage_201802.html
9 61 0.18% 38 1.37% /modlogan/mla-full-web_user_referer-201603.html
10 455 1.36% 38 1.37% /webalizer/usage_201803.html

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 23.43% 7852 27.03% 76940 9.19% 3 0.11% 176-8-89-85.broadband.kyivstar.net
2 3801 11.34% 3801 13.09% 37240 4.45% 31 1.10% passagewaily-patent.volia.net
3 2404 7.17% 2404 8.28% 23551 2.81% 533 18.95% 46.161.9.29
4 2096 6.25% 2096 7.22% 20542 2.45% 1 0.04% 46-118-126-240.broadband.kyivstar.net
5 2057 6.14% 2057 7.08% 20152 2.41% 514 18.28% 46.161.9.41
6 1468 4.38% 6 0.02% 718 0.09% 23 0.82% 159.148.186.46
7 1382 4.12% 86 0.30% 756 0.09% 10 0.36% ip91-68.baltnet.ru
8 1329 3.97% 1329 4.58% 13021 1.56% 18 0.64% host-176-36-21-189.la.net.ua
9 915 2.73% 915 3.15% 109754 13.11% 175 6.22% ip-54-36-244-173.west.us.northamericancoax.com
10 750 2.24% 750 2.58% 87361 10.44% 289 10.28% 176.110.129.2
11 543 1.62% 543 1.87% 65132 7.78% 103 3.66% ip-83-36-244-173.west.us.northamericancoax.com
12 486 1.45% 486 1.67% 4761 0.57% 54 1.92% 185.225.208.31
13 363 1.08% 363 1.25% 3555 0.42% 10 0.36% poking.crack.volia.net
14 357 1.07% 21 0.07% 194 0.02% 15 0.53% 159.148.186.45
15 301 0.90% 300 1.03% 3576 0.43% 1 0.04% static.73.126.251.148.clients.your-server.de
16 284 0.85% 283 0.97% 1444 0.17% 1 0.04% vmi150956.contaboserver.net
17 252 0.75% 252 0.87% 2469 0.30% 28 1.00% 185.225.208.38
18 243 0.73% 243 0.84% 2380 0.28% 27 0.96% 27.95.40.192.static.broadbandusa.net
19 207 0.62% 207 0.71% 2028 0.24% 23 0.82% 185.225.208.35
20 207 0.62% 207 0.71% 2028 0.24% 23 0.82% 185.225.208.39
21 195 0.58% 195 0.67% 23387 2.79% 21 0.75% 104-238-169-89.choopa.net
22 186 0.55% 186 0.64% 22239 2.66% 2 0.07% 185.127.167.235
23 177 0.53% 0 0.00% 86 0.01% 3 0.11% 143-226-190-89.baltnet.ru
24 174 0.52% 174 0.60% 20888 2.50% 30 1.07% ip-61-2-52-196.nyc.us.northamericancoax.com
25 167 0.50% 167 0.57% 20064 2.40% 1 0.04% 185.127.164.32
26 161 0.48% 161 0.55% 19343 2.31% 1 0.04% 185.127.167.252
27 153 0.46% 153 0.53% 1499 0.18% 16 0.57% 185.225.208.12
28 153 0.46% 128 0.44% 979 0.12% 1 0.04% 89.221.215.5
29 134 0.40% 134 0.46% 16099 1.92% 2 0.07% 37.230.138.77.rocket-vps.ru
30 132 0.39% 22 0.08% 1107 0.13% 21 0.75% crawl-66-249-75-208.googlebot.com

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 915 2.73% 915 3.15% 109754 13.11% 175 6.22% ip-54-36-244-173.west.us.northamericancoax.com
2 750 2.24% 750 2.58% 87361 10.44% 289 10.28% 176.110.129.2
3 7852 23.43% 7852 27.03% 76940 9.19% 3 0.11% 176-8-89-85.broadband.kyivstar.net
4 543 1.62% 543 1.87% 65132 7.78% 103 3.66% ip-83-36-244-173.west.us.northamericancoax.com
5 3801 11.34% 3801 13.09% 37240 4.45% 31 1.10% passagewaily-patent.volia.net
6 2404 7.17% 2404 8.28% 23551 2.81% 533 18.95% 46.161.9.29
7 195 0.58% 195 0.67% 23387 2.79% 21 0.75% 104-238-169-89.choopa.net
8 186 0.55% 186 0.64% 22239 2.66% 2 0.07% 185.127.167.235
9 174 0.52% 174 0.60% 20888 2.50% 30 1.07% ip-61-2-52-196.nyc.us.northamericancoax.com
10 2096 6.25% 2096 7.22% 20542 2.45% 1 0.04% 46-118-126-240.broadband.kyivstar.net

Top 30 of 390 Total Referrers
# Hits Referrer
1 3250 9.70% http://redwi.ru/
2 1946 5.81% - (Direct Request)
3 1048 3.13% http://master-climat.com.ua/
4 1048 3.13% https://tel-number.ru
5 824 2.46% http://gdz-matematika-5klas.ru/
6 824 2.46% http://lola-69xxx.me
7 820 2.45% http://gdz-matematika-8klas.ru
8 812 2.42% http://gdz-matematika-7klas.ru
9 808 2.41% http://bistro-dieta.ru
10 740 2.21% http://prednisone-deltasone.party
11 672 2.01% http://longservice.life/
12 672 2.01% http://vipgelman.life
13 672 2.01% https://vipaptekansk.ru/
14 624 1.86% http://rusvolvo.ru
15 620 1.85% http://newmp3top.ru/
16 620 1.85% http://topmuzon.com/
17 609 1.82% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
18 603 1.80% http://rusvolvo.ru/uslugi/remont/
19 456 1.36% http://onlinepharmacyhq.bid
20 416 1.24% http://levitranmh.party
21 395 1.18% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
22 390 1.16% http://sportivniy.biz.ua
23 387 1.15% http://sport-ploshadki.in.ua
24 381 1.14% http://kardio-trenageri.in.ua
25 378 1.13% http://shvedki.in.ua
26 375 1.12% http://shvedki.biz.ua
27 372 1.11% http://drink-porn.info/
28 369 1.10% http://happykiddi.com.ua/ulichnyie-trenazheryi
29 369 1.10% http://prof-trenageri.in.ua
30 369 1.10% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 15 of 261 Total User Agents
# Hits User Agent
1 2356 7.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1832 5.47% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 1747 5.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 996 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 979 2.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 805 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 760 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 500 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 483 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 294 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 275 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 265 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 264 0.79% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 263 0.78% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 262 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for March 2018

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 15270 45.56% 15225 52.42% 176703 21.11% Network (net)
2 10682 31.87% 8669 29.84% 350008 41.82% Unresolved/Unknown
3 2987 8.91% 2445 8.42% 244289 29.19% Commercial (com)
4 2302 6.87% 609 2.10% 33659 4.02% Russian Federation
5 1335 3.98% 1335 4.60% 13300 1.59% Ukraine
6 411 1.23% 318 1.09% 4351 0.52% Germany
7 209 0.62% 159 0.55% 3481 0.42% Switzerland
8 150 0.45% 150 0.52% 1469 0.18% Belarus
9 57 0.17% 57 0.20% 558 0.07% Poland
10 36 0.11% 36 0.12% 6664 0.80% Non-Profit (org)
11 26 0.08% 16 0.06% 1144 0.14% European Union
12 11 0.03% 4 0.01% 43 0.01% Italy
13 5 0.01% 0 0.00% 2 0.00% Malaysia
14 4 0.01% 3 0.01% 30 0.00% Brazil
15 4 0.01% 4 0.01% 986 0.12% British Indian Ocean Territory
16 4 0.01% 4 0.01% 39 0.00% Sweden
17 2 0.01% 2 0.01% 20 0.00% Colombia
18 2 0.01% 0 0.00% 1 0.00% Indonesia
19 2 0.01% 2 0.01% 20 0.00% Israel
20 2 0.01% 2 0.01% 111 0.01% Japan
21 2 0.01% 2 0.01% 20 0.00% Netherlands
22 2 0.01% 0 0.00% 1 0.00% Romania
23 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
24 1 0.00% 1 0.00% 1 0.00% Chile
25 1 0.00% 1 0.00% 10 0.00% Algeria
26 1 0.00% 1 0.00% 10 0.00% Ecuador
27 1 0.00% 0 0.00% 0 0.00% Spain
28 1 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 1 0.00% 10 0.00% Hungary
30 1 0.00% 0 0.00% 0 0.00% Mongolia


Generated by Webalizer Version 2.20